These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| Samantha | Canada - ON Ontario - Toronto | 1 | 1989 | 1989 |
| Sandra | ? | 1 | ? | ? |
| Sanftlaben | ? | 1 | ? | ? |
| Saxton | 1771 | 1 | ? | ? |
| Baronet | 1 | ? | ? |
| United Kingdom - LDN London - London - White Friars | 1 | ? | ? |
| United States of America - NY New York - New York 10001 - Old Trinity Church | 1 | 1762 | 1780 |
| Scarpellini | Argentina - DFD Buenos Aires City - Buenos Aires | 1 | 1950 | 1950 |
| Venezuela - Caracas | 3 | 1985 | 2005 |
| Seear | ? | 4 | 1979 | 1983 |
| Serrao | Georgetown, British Guiana | 1 | 1916 | 1951 |
| Georgetown, Guyana | 1 | 1950 | 1950 |
| Canada - AB Alberta - Calgary | 7 | 1974 | 2004 |
| Sharp | ? | 3 | 1778 | 1812 |
| Sheppard | ? | 1 | ? | ? |
| De Silva | ? | 1 | 1958 | 1958 |
| Sinclair | United Kingdom - STD Scotland | 1 | 1239 | 1257 |
| Sinrich | ? | 5 | ? | ? |
| Skyes | ? | 1 | ? | ? |
| Smart | ? | 1 | 1840 | 1915 |
| Smith | Trinidad | 1 | 1945 | 1945 |
| Snodgrass | ? | 1 | ? | ? |
| Somerville | Carnwath, Lanarkshire, Scotland | 1 | 1447 | 1447 |
| Park | 1 | ? | ? |
| Somervill | Carnwath, Argyllshire, Scotland | 1 | 1210 | 1227 |
| Sousa | Portugal - 19 Madeira | 1 | ? | ? |
| Southerdon | ? | 3 | 1980 | 1984 |
| de Souza | United Kingdom - MDX Middlesex - Ealing | 1 | 1924 | 2017 |
| Sowerby | ? | 4 | 1926 | 1965 |
| Squibb | United Kingdom | 2 | 1889 | 1981 |
| St. Hill | ? | 1 | ? | ? |
| Stewart | Atholl, Perthshire, Scotland | 1 | 1573 | 1573 |
| Canongate, Midlothian, Scotland | 1 | 1650 | 1650 |
| Ardgowan, Renfrewshire, Scotland | 2 | 1422 | 1423 |
| Dunbartonshire, Scotland | 1 | 1510 | 1510 |
| Argyllshire, Scotland | 2 | 1448 | 1465 |
| Lochow, Argyllshire, Scotland | 1 | 1397 | 1397 |
| Lorn, Argyllshire, Scotland | 2 | 1375 | 1430 |
| Menteith, Perthshire, Scotland | 1 | 1314 | 1340 |
| Perthshire, Scotland | 1 | 1551 | 1551 |
| United Kingdom - STD Scotland - Fifeshire | 1 | 1508 | 1508 |
| United Kingdom - STD Scotland - Lennox | 1 | 1456 | 1474 |
| Stirling | ? | 5 | 1905 | 1976 |
| Stokes | United Kingdom | 1 | 1901 | 1901 |
| Stott | United Kingdom - LDN London - London | 1 | 1931 | 1956 |
| Stratton | New Zealand | 4 | 1969 | 2011 |
| United Kingdom | 1 | 1941 | 1966 |
| Suter | ? | 1 | 1946 | 1946 |
| Sutherland | ? | 1 | ? | ? |
| Swann | ? | 1 | 1883 | 1953 |
| Swymmerton-Dyer | ? | 3 | 1898 | 1932 |
| | | | | |
| Taheri | Georgetown, Guyana | 1 | 1970 | 1970 |
| Iran (Islamic Republic of) | 1 | 1944 | 1944 |
| United Kingdom - KEN Kent - Maidstone ME14 | 1 | 2001 | 2001 |
| United Kingdom - LDN London - London | 2 | 1971 | 2016 |
| Tanner | ? | 1 | 1886 | 1960 |
| Taverner | ? | 6 | ? | ? |
| Taylor | ? | 2 | 1933 | 1964 |
| Terhune | ? | 1 | ? | ? |
| Terry | ? | 1 | ? | ? |
| Thompson | Georgetown, British Guiana | 1 | 1927 | 1927 |
| Canada | 1 | 1954 | 1954 |
| United Kingdom - BTL Bristol - Bristol | 1 | 1891 | 1891 |
| United Kingdom - SSX Sussex - Chichester | 1 | 2004 | 2004 |
| Tollemache | Edinburgh, Midlothian, Scotland | 1 | 1678 | 1678 |
| Trapenier | ? | 1 | ? | ? |
| Trepenier | ? | 1 | 1961 | 1961 |
| Trevino | ? | 1 | ? | ? |
| Turner | ? | 1 | ? | ? |
| Twigg | ? | 1 | 1843 | 1909 |
| Tyrrell | ? | 4 | 1890 | 1950 |
| | | | | |
| Unknown | ? | 2 | ? | ? |
| Upjohn | ? | 3 | ? | ? |
| | | | | |
| Villiers | ? | 1 | ? | ? |
| | | | | |
| Waddington | ? | 1 | 1941 | 2013 |
| Waldroff | Canada - AB Alberta - Calgary | 1 | 1955 | 1974 |
| Ward | ? | 2 | ? | ? |
| Waters | ? | 2 | 1875 | 1943 |
| Watkinson | Georgetown, Guyana | 1 | 1941 | 1977 |
| United Kingdom - LDN London - London | 1 | 1985 | 2012 |
| United Kingdom - LDN London - London - St. Giles Without | 1 | 1827 | 1850 |
| United Kingdom - STD Scotland - Edinburgh | 1 | 1980 | 2011 |
| Watson | ? | 4 | 1960 | 1965 |
| Wecker | Australia - QLD Queensland - Brisbane | 4 | 1980 | 2016 |
| Australia - QLD Queensland - Gladstone | 2 | 1975 | 1978 |
| Weight | ? | 1 | 1895 | 1991 |
| Welch | ? | 1 | 1849 | 1934 |
| Wenham | ? | 4 | 1939 | 1989 |
| Westmacott | ? | 1 | 1875 | 1962 |
| Whitelock | ? | 1 | ? | ? |
| White | ? | 4 | ? | ? |
| Wight | Georgetown, Guyana | 1 | 1944 | 1968 |
| United Kingdom - LDN London - London | 6 | 1969 | 2007 |
| Wilkins | ? | 1 | 1919 | 1919 |
| Willems | ? | 11 | 1939 | 1999 |
| Williams | ? | 1 | 1842 | 1911 |
| Wilson | ? | 2 | 1909 | 1909 |
| Wurtele | Baronet | 1 | 1936 | 1936 |
| Canada - QC Quebec - Quebec | 1 | 1828 | 1904 |
| Germany - Stumpelbach, near Stuttgart, in Wurtemberg | 1 | ? | ? |
| | | | | |
| Xavier | ? | 1 | ? | ? |
| | | | | |
| Yancy | ? | 1 | ? | ? |
| | | | | |
| Zagoritis | ? | 1 | ? | ? |
| Zerafa | Australia - QLD Queensland - Brisbane | 4 | 2013 | 2018 |
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.