These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | Saxton Edward with Bush Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
![]() | Marriage | 1 August 2001 | Buckingham James with Bettencourt-Gomes Lara Theresa | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | before 28 February 1506 | Campbell Colin "Mailach" with Gordon Jane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Adoption | ? | Gonsalves Jason | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
![]() | Marriage | 17 January 1422 | Campbell Duncan "Na Adh" with Stewart Margaret | ||||||
![]() | Marriage | 17 January 1423 | Campbell Duncan "Na Adh" with Stewart Margaret | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Noble George | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 25 July 1658 | Campbell Archibald | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | about 1192 | MacGilmory Findoig (Finval) | ||||||
| 14 century | |||||||||
![]() | Marriage | about 1309 | Campbell Colin (Callin) "Oig" with Mor Helena | ||||||
| 15 century | |||||||||
![]() | Marriage | about 1448 | Campbell Colin with Stewart Jonet | ||||||
![]() | Marriage | before 9 April 1465 | Campbell Colin with Stewart Elizabeth | ||||||
| 16 century | |||||||||
![]() | Marriage | before 26 March 1529 | Campbell Archibald with Hamilton Helen | ||||||
![]() | Marriage | about 1575 | Campbell Dugald with Carswell Christiane | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 18 November 1573 | Campbell Duncan with Stewart Jean (Janet) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
![]() | Marriage | 1312 | Campbell Neil "MacCailen More" with Bruce Mary | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 11 April 1584 | Campbell Colin | ||||||
| 17 century | |||||||||
| Death | 23 June 1631 | Campbell Duncan | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | Jephson Alfred | ||||||
| Event for | ? | Browne Benjamin C | ||||||
| Event for | ? | Campbell William | ||||||
| Event for | ? | Noble Andrew | ||||||
| Event for | ? | Wurtele Ernest | ||||||
| Event for | ? | Saxton Edward | ||||||
| 20 century | |||||||||
| Event for | 1923 | Noble John Henry Brunel | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1010 | Beauchamp | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 19 December 1968 | de Narvaez Mauricio with Baldwin Elizabeth | ||||||
| Birth | 15 June 1970 | de Narvaez Julio Mario | ||||||
| Birth | 7 September 1973 | de Narvaez Lisa | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | about 1542 | Campbell Colin | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1575 | Campbell Archibald "Gruamach" | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | Gonsalves Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1930 | Bannon Edith Anne | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1934 | Fender Robert Colin Campbell | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1854 | Pequeno Guilhemina Amelia Gonsalves | ||||||
| 20 century | |||||||||
| Birth | 28 March 1910 | Gonsalves Bernard | ||||||
| Death | 11 June 1938 | Pequeno Guilhemina Amelia Gonsalves | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 13 May 1650 | Campbell Archibald with Stewart Mary | ||||||
![]() | Marriage | 28 January 1670 | Campbell Archibald with MacKenzie Anne | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 5 July 2020 | Charles John | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | about 1210 | Somervill Margaret | ||||||
![]() | Marriage | about 1227 | Campbell Archibald with Somervill Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | about 1447 | Somerville Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 13 July 1475 | Campbell Colin "Mailach" | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
![]() | Marriage | about 1025 | Dirvail with O'Duibhne Gillecholum | ||||||
![]() | Marriage | about 1025 | Dirvail with O'Duibhne Gillecholum | ||||||
| 13 century | |||||||||
| Birth | about 1200 | Campbell Effrick (Elesick) | ||||||
![]() | Marriage | about 1229 | Campbell Archibald with Campbell Effrick (Elesick) | ||||||
![]() | Marriage | about 1278 | Bruce Robert with Countess of Carrick Margaret | ||||||
| 16 century | |||||||||
| Birth | August 1502 | Campbell Archibald | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 12 August 1523 | Campbell Colin | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 7 February 1917 | de Freitas Aldora Gwendolyn | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 25 September 1703 | Campbell Archibald | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Campbell Evan | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Fender Percy Robert | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1722 | Callender John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1822 | Campbell Joanna Agnes | ||||||
| Death | 1823 | Campbell Sophia Georgina | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Brazao Adelaide | ||||||
| Birth | ? | Henriques Maria das Dores | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | Cantlie George | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 26 October 1510 | Stewart Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
![]() | Marriage | about 1489 | Campbell Archibald with Campbell Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 4 March 1641 | Campbell Elizabeth | ||||||
![]() | Marriage | about 1659 | Campbell Duncan with Campbell Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 12 March 1678 | Campbell Archibald with Tollemache Elizabeth | ||||||
| Death | 30 June 1685 | Campbell Archibald | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Campbell Robert | ||||||
| Burial | ? | Campbell Duncan | ||||||
| Burial | ? | Campbell Colin | ||||||
| Burial | ? | Campbell Colin | ||||||
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.