These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Helen | ? | 1 | ? | ? |
| Hendey | ? | 1 | ? | ? |
| Henriques | Demerara, British Guiana | 1 | 1945 | 1945 |
| Portugal - 19 Madeira - Funchal | 1 | 1930 | 1945 |
| Herbert | United Kingdom - SSX Sussex | 1 | ? | ? |
| Hodgeson | ? | 1 | 1949 | 1981 |
| Holland | Montreal | 1 | ? | ? |
| Hook | ? | 3 | ? | ? |
| Houston | ? | 10 | 1896 | 1981 |
| Hughes | ? | 4 | 1938 | 1938 |
| Humphrey | ? | 2 | 1942 | 1988 |
| Hunnes | ? | 1 | 1928 | 1928 |
| | | | | |
| Inácio | Kitty, Demerara, British Guiana | 1 | 1945 | 1945 |
| Portugal - 19 Madeira - Funchal | 1 | 1945 | 1945 |
| Inger-Line | ? | 1 | 1980 | 1980 |
| Isa | ? | 1 | ? | ? |
| Isgrove | ? | 4 | 1985 | 1985 |
| | | | | |
| James | United Kingdom - BKM Buckinghamshire - Buckingham MK18 - Eton | 1 | 1871 | 1871 |
| Jarret | United States of America - RI Rhode Island - Woonsocket 02895 | 1 | 1922 | 1950 |
| Jephson | Baronet | 1 | ? | ? |
| de Jesus | ? | 2 | ? | ? |
| Joan | ? | 1 | ? | ? |
| Jones | ? | 2 | 1920 | 1920 |
| Judy | ? | 1 | ? | ? |
| Justice | ? | 1 | ? | ? |
| | | | | |
| Kalil | ? | 2 | ? | ? |
| Keary | ? | 1 | 1952 | 1952 |
| Keith | Moray, Scotland | 1 | 1572 | 1572 |
| Kelly | ? | 1 | ? | ? |
| Kerr | Australia - QLD Queensland - Brisbane | 1 | ? | ? |
| King of Ireland | Ireland | 1 | 490 | 490 |
| King | ? | 11 | 1936 | 2005 |
| Kirby | United Kingdom | 1 | 1864 | 1935 |
| Kirkconnell | ? | 1 | ? | ? |
| Knapp | Georgetown, British Guiana | 1 | 1945 | 1945 |
| Knox | ? | 3 | 1876 | 1956 |
| Konig | ? | 2 | 1966 | 1966 |
| Kristy | ? | 1 | ? | ? |
| | | | | |
| Lalonde | Canada - ON Ontario - Crysler | 1 | 1938 | 1938 |
| Canada - QC Quebec - Montreal | 1 | 1885 | 1885 |
| Canada - QC Quebec - Quebec - St.-Zotique | 1 | 1852 | 1852 |
| Lamb | ? | 2 | 1971 | 1971 |
| Lamont | Lamont, Lochow, Argyllshire, Scotland | 1 | 1318 | 1343 |
| Lark | ? | 1 | ? | ? |
| Lashley | ? | 1 | 1951 | 1951 |
| Lauder | United Kingdom - STD Scotland - Edinburgh | 1 | 1981 | 2011 |
| Lee-Jones | ? | 1 | ? | ? |
| Liddell | ? | 1 | 1946 | 1946 |
| Li | ? | 1 | ? | ? |
| Livingstone | ? | 2 | 1720 | 1720 |
| Lord Glenurchy | ? | 1 | 1871 | 1871 |
| Lord Ormelie | ? | 1 | ? | ? |
| Lucke | ? | 1 | 1968 | 1968 |
| Lyons | ? | 1 | ? | ? |
| | | | | |
| MacAllister | ? | 1 | 1344 | 1344 |
| MacDonald | ? | 2 | 1419 | 1901 |
| de Macedo | Portugal - 19 Madeira - Ribeira Brava | 1 | 1834 | 1871 |
| MacEoun | ? | 1 | ? | ? |
| MacFiachir | Lochow, Argyllshire, Scotland | 1 | 1094 | 1120 |
| MacGilmory | Argyllshire, Scotland | 1 | 1192 | 1192 |
| United Kingdom - STD Scotland | 1 | 1210 | 1210 |
| MacIldine | ? | 1 | 1294 | 1294 |
| Mackay | United Kingdom - LDN London - London | 1 | 1981 | 2012 |
| MacKenzie | Canongate, Midlothian, Scotland | 1 | 1670 | 1670 |
| Mackintosh | ? | 1 | ? | ? |
| MacLean | United Kingdom - HEF Herefordshire - Doward | 1 | 1545 | 1545 |
| United Kingdom - STD Scotland - Torloisk | 1 | 1679 | 1679 |
| Maingot | ? | 7 | ? | ? |
| Maria | ? | 2 | ? | ? |
| Mariana | Portugal - 11 Lisboa - Lisboa | 1 | ? | ? |
| MarieTaheri | Iran (Islamic Republic of) - Tehran | 1 | 1975 | 1975 |
| Marshall | United Kingdom - LDN London - London | 1 | 1968 | 1993 |
| Martin | ? | 1 | 1944 | 1944 |
| Mary | ? | 1 | ? | ? |
| Maxwell | South of France | 1 | 1877 | 1877 |
| United Kingdom | 1 | 1971 | 1971 |
| McCarter | ? | 4 | ? | ? |
| McCarthy | Canada - ON Ontario - Barrie - Simcoe | 1 | 2019 | 2019 |
| Canada - ON Ontario - Markham - York | 1 | 2020 | 2020 |
| Canada - ON Ontario - Ottawa | 2 | 1987 | 1989 |
| Canada - ON Ontario - Toronto | 1 | 1986 | 1986 |
| Canada - QC Quebec - Montreal | 5 | 1910 | 1989 |
| Canada - QC Quebec - Quebec | 1 | 1948 | 1948 |
| McCowan | ? | 7 | ? | ? |
| McKinley | ? | 1 | 1995 | 1995 |
| McLaughlin | ? | 1 | 1823 | 1893 |
| McMahon | ? | 1 | ? | ? |
| McTaggart | ? | 1 | ? | ? |
| Measures | ? | 1 | 1947 | 1947 |
| De Mello | ? | 1 | 1831 | 1831 |
| Mendes de Franca | ? | 1 | 1947 | 1947 |
| Mendes | ? | 1 | ? | ? |
| Merifield | ? | 1 | ? | ? |
| Michael | ? | 1 | 2009 | 2009 |
| Michelyne | ? | 1 | ? | ? |
| Miles | ? | 1 | 1906 | 1983 |
| Monte | ? | 1 | ? | ? |
| Moorecroft | ? | 1 | ? | ? |
| Moore | Canada - QC Quebec - Montreal | 2 | 1984 | 1986 |
| Mor | Argyllshire, Scotland | 1 | 1309 | 1309 |
| Inchmurrin Ca, Inchmurrin Isle, Dunbartonshire, Scotland | 1 | 1291 | 1291 |
| Morrissey | ? | 3 | 2011 | 2011 |
| Motie | ? | 2 | 1923 | 1953 |
| Munday | ? | 1 | 1790 | 1858 |
| Munro | ? | 3 | 1944 | 1979 |
| Murphy | United Kingdom - KEN Kent - Maidstone ME14 | 1 | 2001 | 2001 |
| | | | | |
| Namorato | ? | 1 | ? | ? |
| de Narvaez | Bogota, Columbia | 3 | 1941 | 1973 |
| Ecuador - Quito | 2 | 2003 | 2005 |
| Madagascar | 1 | 2002 | 2002 |
| Nascimento | ? | 1 | ? | ? |
| Nelson | ? | 1 | 1854 | 1854 |
| Nguyen | ? | 1 | 1968 | 1993 |
| Nichols | ? | 1 | ? | ? |
| Noble | Baronet | 2 | 1865 | 1923 |
| Ardmore | 1 | ? | ? |
| Sir Andrew Noble | 1 | ? | ? |
| United Kingdom - STD Scotland - Argyll | 1 | 1915 | 1915 |
| United Kingdom - STD Scotland - Greenock, Renfrew | 1 | 1831 | 1831 |
| United Kingdom - TWR Tyne and Wear - Newcastle upon tyne - Jesmond Dene House | 1 | ? | ? |
| United States of America - KY Kentucky - Lily 40740 | 1 | 1856 | 1856 |
| Noel | ? | 3 | 1948 | 1989 |
| Norwood | United States of America - NJ New Jersey - Hoboken 07030 - Hudson | 1 | 2010 | 2010 |
| Nowac | Canada - QC Quebec - Montreal | 3 | 1985 | 1985 |
| | | | | |
| O'Connell | ? | 1 | ? | ? |
| O'Duibhne | Carrick, Argyllshire, Scotland | 1 | 1025 | 1025 |
| Lochow, Argyllshire, Scotland | 3 | 890 | 1089 |
| O'Duibne | Lochow, Argyllshire, Scotland | 1 | 620 | 620 |
| O'Neil | ? | 1 | ? | ? |
| Ongley | ? | 3 | 1944 | 1991 |
| D'Ornellas | ? | 5 | 2011 | 2015 |
| Otto | ? | 4 | 1981 | 2013 |
| Owen | ? | 1 | ? | ? |
| | | | | |
| Paddenburg | Netherlands | 2 | 1814 | 1889 |
| Page | ? | 1 | ? | ? |
| Parker | New Zealand | 2 | 2008 | 2008 |
| Pauling | ? | 2 | ? | ? |
| Paulo | ? | 1 | ? | ? |
| Payne | United Kingdom | 1 | 1897 | 1963 |
| Pease | ? | 4 | ? | ? |
| Peckham | United Kingdom - LDN London - London | 1 | 1812 | 1812 |
| United Kingdom - LDN London - London - Fulham | 1 | 1900 | 1900 |
| Pequeno | British Guiana | 1 | 1854 | 1938 |
| Pereira | Georgetown, British Guiana | 1 | 1951 | 1951 |
| Sacred Heart Church, Georgetown, Guyana | 1 | 1969 | 1969 |
| Portugal - 19 Madeira | 1 | ? | ? |
| Portugal - 19 Madeira - Ribeira Brava | 1 | ? | ? |
| Perreira | ? | 3 | ? | ? |
| Persaud | ? | 1 | ? | ? |
| Poole | Washington DC | 2 | 1961 | 1964 |
| Bolivia - La Pas | 1 | 1943 | 1943 |
| Iceland - Huntington | 2 | 1952 | 1954 |
| Japan - Yokohama | 3 | 1917 | 1920 |
| Peru | 1 | 1944 | 1944 |
| United States of America - RI Rhode Island - Woonsocket 02895 | 1 | 1950 | 1950 |
| United States of America - VA Virginia - Ivy 22945 | 1 | 1957 | 1957 |
| Prince | ? | 5 | 1956 | 2020 |
| Prior | ? | 12 | 1793 | 1904 |
| Pryce Brown | ? | 1 | ? | ? |
| | | | | |
| Radcliffe | ? | 1 | 1902 | 1902 |
| Ramiandrasoa | Madagascar | 1 | 1973 | 2002 |
| Ramsay | ? | 3 | 1937 | 1968 |
| Rankine | ? | 9 | 1825 | 1908 |
| Rawnsley | ? | 1 | ? | ? |
| Reaves | ? | 4 | 1876 | 1960 |
| Reffell | ? | 1 | 1937 | 1937 |
| Rice | Japan - Hakodate | 3 | 1868 | 1871 |
| Japan - Yokohama | 1 | 1892 | 1892 |
| United States of America - VA Virginia - Ivy 22945 | 1 | 1959 | 1959 |
| Richardson | ? | 1 | ? | ? |
| Rich | ? | 1 | 1657 | 1657 |
| Rita | ? | 1 | ? | ? |
| Rodrigues | ? | 1 | ? | ? |
| Rowland | Canada - AB Alberta - Calgary | 5 | 2004 | 2014 |
| United Kingdom - DUR Durham - Durham | 1 | 1975 | 1975 |
| Rowley | ? | 2 | ? | ? |
| Ruthven | ? | 1 | 1551 | 1551 |
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.