These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 8 January 2013 | ? | Waddington Gabriel Montgomery |
| Death | 10 March 2013 | Canada - ON Ontario - Toronto - North York | Correia Mavis |
| Birth | 13 March 2013 | ? | Aboud Elliot Simon Francis |
| Birth | 12 July 2013 | ? | Otto Morgan |
| Birth | 3 August 2013 | Australia - QLD Queensland - Brisbane | Zerafa Harold |
| Birth | 23 November 2013 | ? | Gonsalves Benjaman Christopher |
| Birth | 24 April 2014 | ? | Serrao Magnus |
| Birth | 15 August 2014 | Canada - AB Alberta - Calgary | Rowland Nash Nicholas |
| Birth | 18 September 2014 | ? | Bassett Zelia |
| Birth | 11 December 2014 | ? | Lauder Cara |
| Birth | 6 January 2015 | ? | D'Ornellas Abigail |
| Birth | 21 February 2015 | ? | Charles Owen |
| Birth | 14 June 2015 | United States of America - NY New York - New York 10001 | Blanos Otto Norwood |
| Birth | 26 August 2015 | Australia - QLD Queensland - Brisbane | Fletcher Kate |
| Death | 13 December 2015 | ? | Bourne Vera Yvette |
| Death | 6 January 2016 | United Kingdom - LDN London - London | Taheri Siamak |
| Birth | 22 January 2016 | ? | Mackay Aimee |
| Birth | 16 March 2016 | Australia - QLD Queensland - Brisbane | Zerafa Charles |
| Birth | 9 May 2016 | ? | Serrao Aksel |
| Birth | 16 June 2016 | United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Buckinghamshire | de Freitas Darcy Rose |
| Birth | 22 June 2016 | Australia - QLD Queensland - Brisbane | Wecker Edith |
| Birth | 25 July 2016 | ? | Bassett Genevieve |
| Birth | 1 August 2016 | ? | Lauder Emma |
| Death | 2016 | ? | de Freitas Leonard Michael |
| Birth | 16 March 2017 | United States of America - CA California - Los Angeles 90001 | Gonsalves Druce Li |
| Death | 29 December 2017 | United Kingdom - MDX Middlesex - Ealing | de Souza Delma |
| Birth | 23 February 2018 | ? | de Freitas Atorai |
| Death | 28 June 2018 | United Kingdom - NTH Northamptonshire - Peterborough | Brackenbury Rosamund |
| Death | 18 July 2018 | ? | Foster Ana Maria |
| Birth | 8 August 2018 | Australia - QLD Queensland - Brisbane | Zerafa Thomas |
| Death | 9 December 2018 | ? | de Freitas Ylma |
| Marriage | 14 February 2019 | ? | Brewer Mark with Bettencourt-Gomes Carla Maria |
| Death | 9 May 2019 | ? | Fraser Patrick Stuart |
| Death | 10 June 2019 | ? | Stratton James |
| Birth | 12 December 2019 | Canada - ON Ontario - Barrie - Simcoe | McCarthy Isla Jayne McCarthy |
| Death | 14 December 2019 | United Kingdom - ESS Essex - Felsted | Brackenbury Mark Hereward |
| Death | 2019 | ? | Mendonca Palmira Monica |
| Birth | 7 May 2020 | ? | Gonsalves Kara Yvette |
| Birth | 8 May 2020 | United Kingdom | Lauder Aaron |
| Death | 5 July 2020 | Cardiff, Glamorgan, Wales | Charles John |
| Death | September 2020 | ? | Prince Michael Joseph |
| Death | 4 October 2020 | Canada - ON Ontario - Markham - York | McCarthy Michael John |
| Birth | 2020 | United Kingdom - HRT Hertfordshire - Bishops Stortford | Gonsalves Ethan |
| Birth | 9 January 2021 | ? | Mackay Rosie |
| Death | 11 March 2021 | United Kingdom - LDN London - London | de Freitas Celia |
| Birth | 16 March 2021 | ? | Berry Edward George Loxham |
| Birth | 16 March 2021 | ? | Berry Bartholmeu Albert Loxham |
| Death | 12 April 2021 | Trinidad | de Freitas James William |
| Death | 27 July 2021 | Georgetown, Guyana | Correia Doreen |
| Death | 3 September 2021 | ? | Lashley Maria Teresa |
| Death | 17 December 2021 | United Kingdom | Bettencourt-Gomes Alison |
| Death | 26 February 2022 | Portugal - 19 Madeira | de Freitas John Simon |
| Death | 14 August 2022 | Barbados | Foster Anthony |
| Death | 9 September 2022 | United States of America | Pereira Diva |
| Death | 16 September 2022 | ? | Serrao Thelma Pauline |
| Birth | 8 JAN | ? | de Freitas Maya |
| Birth | 15 JAN | ? | de Freitas Aisha |
| Birth | 18 JAN | ? | Gilmour Harriet |
| Birth | 25 JAN | ? | Trepenier Mary |
| Birth | 21 FEB | ? | Terhune Allison |
| Birth | 23 APR | Georgetown, Demerara-Mahaica, Guyana | de Freitas Duane |
| Birth | 24 APR | ? | de Freitas Anika |
| Birth | 30 APR | ? | de Freitas Alicia Rosemary Paulo |
| Birth | 12 MAY | ? | de Freitas Kayla |
| Death | 13 MAY | Canada - QC Quebec - Quebec - St Polycarpe | Azilda |
| Birth | 22 MAY | ? | de Freitas Jacob |
| Birth | 30 MAY | ? | de Freitas Sarah |
| Birth | 29 JUL | Georgetown, Demerara-Mahaica, Guyana | de Freitas Elinor |
| Birth | 23 SEP | ? | de Freitas Jessie |
| Birth | 10 NOV | ? | Sandra |
| Birth | 1 DEC | ? | Gilmour Michael |
| Birth | 3 DEC | ? | Gonsalves Bunny |
| Birth | 24 DEC | Georgetown, Demerara-Mahaica, Guyana | de Freitas Lucy |
| Birth | 25 DEC | Georgetown, Demerara-Mahaica, Guyana | de Freitas Mary Noelle |
| Death | 27 DEC | ? | de Freitas Lucy |
| Death | UNKNOWN | ? | Watkinson Marie Louise |
| Death | UNKNOWN | ? | Watkinson Mary Ann |
| Death | UNKNOWN | ? | Watkinson George Frederick |
| Death | UNKNOWN | ? | Watkinson James Alfred |
| Death | UNKNOWN | ? | Watkinson Maria Louisa |
| Death | UNKNOWN | ? | Watkinson Elizabeth Sarah |
| Death | UNKNOWN | ? | Watkinson Charlotte |
| Death | UNKNOWN | ? | Watkinson Charles |
These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.