These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1917 | de Freitas Antonio |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | de Freitas Frances | ||||||
![]() | Birth | ? | de Freitas Andrea | ||||||
![]() | Birth | ? | de Freitas Lawrence | ||||||
![]() | Birth | ? | de Freitas Adrian | ||||||
![]() | Birth | ? | de Freitas Philip Anthony Bernard | ||||||
![]() | Birth | ? | de Freitas Dacia Mary | ||||||
![]() | Birth | ? | de Freitas Ernestine | ||||||
20 century | |||||||||
![]() | Birth | 24 November 1906 | de Freitas Celestino Chrysogonous | ||||||
![]() | Birth | 31 July 1908 | de Freitas Zelia Loyola | ||||||
![]() | Birth | 30 August 1910 | de Freitas Celco Lima | ||||||
![]() | Birth | 2 March 1911 | de Freitas Cordelia | ||||||
![]() | Birth | 27 February 1914 | de Freitas Roger | ||||||
![]() | Birth | 25 May 1915 | de Freitas Decio | ||||||
![]() | Birth | 19 December 1917 | de Freitas Ylma | ||||||
![]() | Birth | 16 January 1919 | de Freitas Aurelia | ||||||
![]() | Birth | 11 February 1919 | de Freitas Arlindo Livio | ||||||
![]() | Birth | 24 February 1920 | de Freitas Selino Sergius | ||||||
![]() | Birth | 1 August 1939 | de Freitas Peter | ||||||
![]() | Birth | 12 April 1950 | de Freitas James William | ||||||
![]() | Birth | 11 August 1952 | de Freitas Gillian Ann | ||||||
![]() | Birth | 17 September 1975 | de Freitas Celestino | ||||||
300 century | |||||||||
![]() | Birth | 23 APR | de Freitas Duane | ||||||
![]() | Birth | 29 JUL | de Freitas Elinor | ||||||
![]() | Birth | 24 DEC | de Freitas Lucy | ||||||
![]() | Birth | 25 DEC | de Freitas Mary Noelle |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 8 September 1938 | Bettencourt-Gomes Alison | ||||||
![]() | Birth | 24 September 1940 | de Freitas John Simon | ||||||
![]() | Birth | 6 March 1950 | de Freitas Paula | ||||||
![]() | Birth | 7 November 1950 | Serrao Brian Nicholas | ||||||
![]() ![]() | Marriage | 7 October 1961 | Cormier Roy with de Freitas Frances | ||||||
![]() | Death | 6 May 1965 | Gonsalves Edward Maciel | ||||||
![]() ![]() | Marriage | 25 January 1968 | Wight Philip with Baldwin Penelope | ||||||
![]() ![]() | Marriage | 3 January 1970 | Taheri Siamak with de Freitas Paula | ||||||
![]() | Birth | 28 August 1970 | Hanif Laurel | ||||||
![]() | Death | 29 August 1970 | de Freitas Celco Lima | ||||||
![]() | Birth | 7 October 1970 | de Freitas Samantha Michelle | ||||||
![]() ![]() | Marriage | 16 April 1977 | Watkinson Michael with Gomes Gene Elizabeth | ||||||
![]() | Death | 31 July 1999 | Gonsalves Olga | ||||||
21 century | |||||||||
![]() | Death | 27 July 2021 | Correia Doreen |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Birth | about 1428 | Campbell Colin | ||||||
![]() | Birth | about 1454 | Campbell Duncan | ||||||
![]() | Birth | 6 January 1481 | Campbell Colin | ||||||
16 century | |||||||||
![]() | Birth | 7 July 1512 | Campbell Colin | ||||||
![]() | Birth | 1575 | Campbell Robert | ||||||
17 century | |||||||||
![]() | Birth | about 1615 | Campbell Agnes | ||||||
![]() ![]() | Marriage | 3 May 1633 | Campbell Dugald with Campbell Agnes |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1876 | de Freitas Antonio Gregorio |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 June 1952 | Poole Jeffery Campbell | ||||||
![]() | Birth | 11 November 1954 | Poole Christopher Jarret |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() ![]() | Marriage | 21 April 1541 | Campbell Archibald with Graham Margaret |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Birth | about 1291 | Mor Helena |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Campbell Archibald |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | about 1316 | Campbell Duncan | ||||||
![]() | Birth | about 1348 | Campbell Dougal | ||||||
![]() | Birth | about 1380 | Campbell Duncan | ||||||
15 century | |||||||||
![]() | Birth | about 1412 | Campbell Duncan | ||||||
![]() | Birth | about 1434 | Campbell Dugald (MacCondochie) | ||||||
![]() | Birth | about 1460 | Campbell Archibald | ||||||
![]() | Birth | about 1494 | Campbell Archibald | ||||||
16 century | |||||||||
![]() | Birth | about 1541 | Campbell Dugald | ||||||
![]() | Birth | about 1576 | Campbell Archibald | ||||||
17 century | |||||||||
![]() | Birth | about 1608 | Campbell Dugald | ||||||
18 century | |||||||||
![]() | Birth | 2 September 1719 | Campbell John |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 30 March 1916 | Gustus Luba Arlyustin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1915 | Douglas David William Shafto | ||||||
![]() | Death | 1915 | Douglas John Charles Edward | ||||||
![]() | Death | 1917 | Cadman William | ||||||
![]() | Death | 20 December 1942 | de Freitas Wilfred Anthony Albert |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1733 | Campbell Mor | ||||||
![]() | Birth | 1741 | Campbell James |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Burial | 26 September 1489 | Campbell Colin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Campbell Duncan "Na Adh" | ||||||
![]() | Burial | ? | Campbell Archibald | ||||||
![]() | Burial | ? | Campbell Duncan |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() ![]() | Marriage | 24 July 1592 | Campbell Archibald "Gruamach" with Douglas Agnes |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Inácio José da Silva |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Event for | ? | Campbell Duncan "Na Adh" |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | about 1318 | Lamont Isabella | ||||||
![]() ![]() | Marriage | 2 May 1343 | Campbell Gillespie (Archibald) (Celestin) with Lamont Isabella |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() ![]() | Marriage | about 14 October 1479 | Campbell Duncan with Douglas Margaret |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() ![]() | Marriage | about 1280 | Campbell Neil "MacCailen More" with Cameron Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 April 1944 | Poole Anthony Campbell |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Fragoso Margarida |
These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.