These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | about 1375 | Stewart Marjory (Marcellina) | ||||||
![]() | Marriage | 6 February 1392 | Campbell Duncan "Na Adh" with Stewart Marjory (Marcellina) | ||||||
| 15 century | |||||||||
| Birth | about 1430 | Stewart Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 27 May 1661 | Campbell Archibald | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | about 1314 | Stewart | ||||||
![]() | Marriage | about 1340 | Campbell Gillespie (Archibald) (Celestin) with Stewart | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Holland Charles | ||||||
| Birth | ? | Holland Charles | ||||||
| Death | ? | Holland Charles | ||||||
| 19 century | |||||||||
![]() | Marriage | 27 November 1818 | Campbell Charles with Doxie Harriet | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | before 26 February 1572 | Campbell Colin with Keith Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 6 century | |||||||||
| Birth | about 585 | Muireadhach | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 May 1853 | de Abreu Julia Amelia | ||||||
| Birth | 14 May 1876 | de Freitas Quirino Bonifacio | ||||||
| 20 century | |||||||||
| Death | 2 February 1916 | de Abreu Julia Amelia | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | de Freitas Celco Lima | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 15 November 1969 | de Freitas Paul Michael with Gomes Fay Anne | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Somerville John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1882 | Douglas Charles Stuart | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 14 October 1551 | Campbell Colin with Stewart Joan (Janet) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Kalil Toni | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1962 | de Freitas Quirino Bonifacio | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 8 March 2012 | Gonsalves Compton | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 24 March 1969 | Bettencourt-Gomes Clive Joseph with Pereira Marcelle Marie | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | Noble Andrew | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Event for | ? | Campbell William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 26 November 1877 | Maxwell Cephise Marie | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | about 1348 | Drummond Margaret | ||||||
![]() | Marriage | about 1374 | Campbell Colin "Iongantach" with Drummond Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 7 August 1550 | Campbell Duncan | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1814 | Paddenburg Johannes T | ||||||
| Birth | 1816 | Aupers Maria | ||||||
| Birth | 1848 | Paddenburg Hermanus John Joseph | ||||||
| Death | 1864 | Aupers Maria | ||||||
| Death | 1889 | Paddenburg Johannes T | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Death | 1296 | Campbell Colin "Mor" | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 24 September 1489 | Campbell Colin | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1942 | Charles John | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 17 February 1945 | de Freitas Arthur George with Smith Eileen | ||||||
| 21 century | |||||||||
| Death | 12 April 2021 | de Freitas James William | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | about 1277 | Bruce Mary | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 6 February 1961 | Poole Anthony Hanbury | ||||||
| Birth | 14 January 1964 | Poole Colin Rawnsley | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 8 March 1950 | Scarpellini Carlos Ernesto | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | Wecker Stephen with Kerr Stacey | ||||||
![]() | Marriage | ? | Zerafa Brendan with Wecker Anne-Marie | ||||||
| 20 century | |||||||||
| Birth | 5 January 1967 | Gonsalves Rosemarie | ||||||
| Birth | 30 June 1980 | Wecker Michael | ||||||
| Birth | 3 September 1980 | Wecker Stephen | ||||||
| Birth | 20 April 1986 | Wecker Anne-Marie | ||||||
| 21 century | |||||||||
| Birth | 14 August 2011 | Fletcher Joshua | ||||||
| Birth | 3 August 2013 | Zerafa Harold | ||||||
| Birth | 26 August 2015 | Fletcher Kate | ||||||
| Birth | 16 March 2016 | Zerafa Charles | ||||||
| Birth | 22 June 2016 | Wecker Edith | ||||||
| Birth | 8 August 2018 | Zerafa Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 7 October 1975 | Wecker Trevor with Gonsalves Marianne | ||||||
| Birth | 4 November 1978 | Wecker Belita | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 14 August 2022 | Foster Anthony | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 19 December 1943 | Poole Anthony Campbell with Gustus Luba Arlyustin | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 4 June 1907 | Faria Carlos de Sousa | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 6 March 1949 | Baldwin Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 5 July 1905 | de Faria Joao Antonio with de Sousa Emilia Clara | ||||||
| Marriage | 5 July 1905 | de Faria Jose Antonio | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 22 May 1954 | Thompson Arthur Hathway | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 13 October 1955 | Waldroff Linda | ||||||
![]() | Marriage | 25 May 1974 | Serrao Brian Nicholas with Waldroff Linda | ||||||
| Birth | 24 February 1976 | Serrao David Keith | ||||||
| Birth | 24 May 1978 | Serrao Michael Anthony | ||||||
| Birth | 10 September 1980 | Serrao Susan Rebecca | ||||||
![]() | Marriage | 19 June 1999 | Serrao Michael Anthony with Devlin Michael-Holly | ||||||
| 21 century | |||||||||
| Birth | 21 April 2000 | Serrao Traeland Nicholas | ||||||
| Birth | 2 September 2002 | Serrao Eason Daniel | ||||||
| Birth | 25 February 2004 | Serrao Tristan Michael | ||||||
![]() | Marriage | 28 August 2004 | Rowland Peter Philip with Serrao Susan Rebecca | ||||||
| Birth | 13 October 2006 | Rowland Jace Brian | ||||||
| Birth | 10 February 2008 | Rowland Kade Peter | ||||||
| Birth | 21 December 2010 | Rowland Rhett Joseph | ||||||
| Birth | 15 August 2014 | Rowland Nash Nicholas | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 8 September 1993 | Dillon John Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Birth | 12 December 2019 | McCarthy Isla Jayne McCarthy | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1 December 1938 | Lalonde Zotique Olivier | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.