These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 14 December 2019 | Brackenbury Mark Hereward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 5 December 1949 | Cuming Joseph H |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() ![]() | Marriage | 12 March 1545 | Campbell Archibald with MacLean Catharine |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Birth | 2020 | Gonsalves Ethan |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | October 1939 | Fender Anne Louise |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 9 August 1847 | Cumming Cecily Kemp |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() ![]() | Marriage | 1 September 2001 | Murphy Joseph with Taheri Tammy Gita Marie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Gilmour Michael | ||||||
19 century | |||||||||
![]() | Birth | 17 February 1812 | Peckham Agnes Cooper | ||||||
20 century | |||||||||
![]() | Birth | 1903 | Campbell Helen Myrtle | ||||||
![]() | Birth | 11 August 1930 | Hanbury Jillian | ||||||
![]() | Birth | 1936 | Fender Fiona | ||||||
![]() | Birth | 21 December 1948 | de Freitas Charles Simon | ||||||
![]() | Birth | 2 December 1949 | Gomes Fay Anne | ||||||
![]() ![]() | Marriage | 18 September 1956 | Brackenbury Mark Hereward with Stott Virginia | ||||||
![]() | Death | 23 November 1956 | de Freitas Celestino Chrysogonous | ||||||
![]() | Birth | 16 October 1963 | Havergal Anne Louise | ||||||
![]() | Birth | 12 September 1969 | Wight Robert Marcus | ||||||
![]() | Birth | 23 August 1970 | Wight Phoebe Cristina | ||||||
![]() | Birth | 4 June 1971 | Taheri Tammy Gita Marie | ||||||
![]() ![]() | Marriage | 26 June 1993 | Marshall David Philip with de Freitas Maria Helena | ||||||
![]() ![]() | Marriage | 8 May 1999 | Wight Robert Marcus with Flowers Joanna | ||||||
21 century | |||||||||
![]() | Birth | 31 August 2000 | Wight Emily | ||||||
![]() ![]() | Marriage | 17 March 2003 | Fletcher Thomas with Wight Phoebe Cristina | ||||||
![]() | Birth | 13 May 2003 | Wight William | ||||||
![]() | Birth | 4 March 2004 | Fletcher Reeve | ||||||
![]() | Birth | 26 January 2006 | Fletcher Soren | ||||||
![]() | Birth | 30 May 2007 | Wight Joshua | ||||||
![]() | Birth | 30 May 2007 | Wight Thomas | ||||||
![]() | Birth | 14 December 2008 | Fletcher Eva | ||||||
![]() ![]() | Marriage | 9 June 2012 | Mackay Daniel with Watkinson Wendy Gene | ||||||
![]() | Death | 6 January 2016 | Taheri Siamak | ||||||
![]() | Death | 11 March 2021 | de Freitas Celia |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 21 September 1868 | Cumming Revd Joseph George |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | January 1900 | Peckham Agnes Cooper |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | October 1638 | Campbell Archibald "Gruamach" | ||||||
20 century | |||||||||
![]() | Birth | 17 February 1981 | Baldwin Edward Patrick |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() ![]() | Marriage | 30 November 1609 | Campbell Archibald "Gruamach" with Cornwallis Anne |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 25 December 1850 | Watkinson John Frederick with Eldridge Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 9 January 1947 | de Freitas Paul Michael |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Saxton Edward |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1662 | Brackenbury Thomas | ||||||
![]() | Birth | about 1666 | Elizabeth |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1633 | Brackenbury Miles |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1688 | Brackenbury Carr | ||||||
18 century | |||||||||
![]() | Birth | 1700 | Anne | ||||||
![]() | Birth | 1714 | Brackenbury Carr | ||||||
![]() | Birth | 1719 | Brackenbury Joseph | ||||||
![]() | Birth | 1720 | Brackenbury Thomas | ||||||
![]() | Birth | 1721 | Brackenbury Langley | ||||||
![]() | Death | 7 December 1722 | Brackenbury Anne | ||||||
![]() | Birth | 1722 | Brackenbury Anne | ||||||
![]() | Birth | 1724 | Brackenbury Charles | ||||||
![]() | Birth | 1725 | Brackenbury John | ||||||
![]() | Birth | 1726 | Brackenbury Anne | ||||||
![]() | Death | 31 October 1731 | Brackenbury Elizabeth | ||||||
![]() | Birth | 1731 | Brackenbury Elizabeth | ||||||
![]() | Death | 5 August 1733 | Brackenbury Tyrwhit | ||||||
![]() | Birth | 1733 | Brackenbury Tyrwhit | ||||||
![]() | Birth | 1737 | Brackenbury James | ||||||
![]() | Death | 24 November 1741 | Brackenbury Carr | ||||||
![]() | Birth | 1758 | Brackenbury Richard | ||||||
![]() | Death | 20 January 1771 | Brackenbury Thomas | ||||||
![]() | Death | 19 September 1774 | Brackenbury Joseph | ||||||
![]() | Death | 4 November 1787 | Anne |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 5 November 1981 | de Freitas Selena Michelle | ||||||
![]() | Birth | 7 February 1985 | de Freitas Justin Lima |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 11 July 1781 | Cumming Joseph Notzel |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 29 December 2017 | de Souza Delma |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Birth | 6 July 2000 | Baldwin Aurelia Alice | ||||||
![]() | Birth | 14 April 2003 | Baldwin Orlanda Ella |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Birth | 4 May 2012 | de Freitas Jensen John James | ||||||
![]() | Birth | 16 June 2016 | de Freitas Darcy Rose |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 26 February 1628 | Campbell Archibald |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1743 | Cumming James |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 10 September 1584 | Campbell Colin |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 9 September 1513 | Campbell Archibald | ||||||
![]() | Death | 9 September 1513 | Campbell Duncan |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 28 June 2018 | Brackenbury Rosamund |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1824 | Campbell John Alexander Gavin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Herbert Joseph |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 22 November 2004 | Thompson Audrey |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 September 1909 | Cuming William | ||||||
![]() | Death | June 1931 | Cumming Cecily Kemp |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() ![]() | Marriage | about 1210 | Campbell Dugald with MacGilmory Findoig (Finval) | ||||||
![]() ![]() | Marriage | about 1257 | Campbell Colin "Mor" with Sinclair | ||||||
17 century | |||||||||
![]() | Birth | 1635 | Campbell Sir John | ||||||
18 century | |||||||||
![]() | Death | 1716 | Campbell Sir John | ||||||
19 century | |||||||||
![]() | Birth | 31 July 1870 | Cuming Joseph H |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | before 1753 | Campbell Archibald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Campbell Archibald | ||||||
20 century | |||||||||
![]() | Death | 22 October 1915 | Noble Andrew |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Campbell James |
These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.