These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Birth | 7 April 1901 | ? | Brackenbury Charles Hereward |
| Birth | 8 October 1901 | Portugal - 19 Madeira - Ribeira Brava | de Faria Francisco Leonel |
| Birth | 9 November 1901 | Georgetown, British Guiana | Gonsalves Edward Maciel |
| Birth | 14 November 1901 | ? | Cumming Florence Elise |
| Marriage | 20 November 1901 | ? | de Freitas Quirino Bonifacio with Paddenburg Hermine Rosa |
| Birth | 1901 | United Kingdom | Stokes Bertram |
| Marriage | 1901 | ? | Reaves Campbell with MacDonald Helen Beatrice |
| Birth | 1901 | United Kingdom | Gibson Elsie |
| Birth | 11 January 1902 | Georgetown, British Guiana | Bettencourt-Gomes Silvio Casimir |
| Birth | 9 May 1902 | Portugal - 19 Madeira - Funchal - Se | de Jesus Maria Figueira de Jesus |
| Birth | 4 June 1902 | ? | Radcliffe Ethne Mary |
| Marriage | 30 June 1902 | Portugal - 19 Madeira - Sao Pedro - Funchal | de Freitas Antonio Gregorio with Rodrigues Adelaide Rufina |
| Birth | 9 November 1902 | ? | Gonsalves Olga |
| Birth | 16 November 1902 | ? | de Freitas Joseph Edward |
| Death | 24 November 1902 | Georgetown, British Guiana | Gonsalves Jose |
| Birth | December 1902 | Portugal - 19 Madeira - Ribeira Brava | de Faria Maria |
| Birth | 1902 | ? | Fulford Humphrey |
| Death | 1902 | ? | Watkinson John Frederick |
| Birth | 1902 | ? | Houston Cyril |
| Birth | 1902 | ? | da Silva Maria Rodrigues |
| Birth | 7 August 1903 | Georgetown, British Guiana | Camacho Sylvia |
| Birth | 30 September 1903 | Portugal - 19 Madeira - Funchal - Se | de Jesus Luis Figueira de Jesus |
| Birth | 1903 | United Kingdom - LDN London - London | Campbell Helen Myrtle |
| Birth | 1903 | ? | Reaves Campbell |
| Birth | 1903 | ? | Arnold Martin Henry Samuel |
| Birth | 26 August 1904 | Portugal - 19 Madeira - Ribeira Brava | de Faria Luis |
| Death | 1904 | Canada - QC Quebec - Quebec | Wurtele Jonathon Saxton Campbell |
| Death | 1904 | ? | Prior Josephine |
| Birth | 1904 | ? | Gentle Dora |
| Birth | 28 April 1905 | ? | Brackenbury Barbara W |
| Death | 24 June 1905 | Portugal - 19 Madeira - Funchal | de Freitas Julio |
| Marriage | 5 July 1905 | Brazil - Sao Jose do Rio de Janeiro | de Faria Jose Antonio |
| Marriage | 5 July 1905 | Brazil - Sao Jose do Rio de Janeiro | de Faria Joao Antonio with de Sousa Emilia Clara |
| Birth | 11 December 1905 | Portugal - 19 Madeira - Ribeira Brava | de Faria Judith |
| Birth | 1905 | ? | Watkinson Kathleen May |
| Birth | 1905 | ? | Stirling Edgar |
| Death | 27 April 1906 | Canada - QC Quebec - Quebec - "Thornhill" | Campbell Archibald |
| Birth | 24 November 1906 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Celestino Chrysogonous |
| Birth | 1906 | ? | Miles Annie |
| Birth | 1906 | Portugal - 19 Madeira - Ribeira Brava | Faria Silvia de Souza |
| Birth | 4 June 1907 | Brazil - Rio de Janeiro | Faria Carlos de Sousa |
| Birth | 26 August 1907 | Portugal - 19 Madeira - Ribeira Brava | de Faria Edmundo |
| Birth | 1907 | ? | Watkinson Olive Mary |
| Marriage | 1907 | Georgetown, British Guiana | de Freitas Silvestre Simao (1) with de Faria Maria Teresa |
| Death | 1907 | ? | Daoust Angelique Dault |
| Birth | 31 July 1908 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Zelia Loyola |
| Marriage | 26 November 1908 | Portugal - 19 Madeira - Ribeira Brava | de Faria Frederico Luciano with Baretto Vera Natalia |
| Death | about 1908 | Georgetown, British Guiana | Gonsalves Aldora |
| Birth | 1908 | ? | Watkinson Philip George Kenelm |
| Death | 1908 | ? | Rankine James |
| Birth | 1908 | ? | Mendonca Francisco Diniz |
| Birth | 1908 | ? | de Freitas Gerald Albert |
| Birth | 1908 | ? | Collister Herbert |
| Birth | 1908 | ? | Campbell William |
| Death | 9 February 1909 | ? | Wilson Gertrude Elise |
| Death | 4 September 1909 | United Kingdom - SSX Sussex - Westhampnett | Cuming William |
| Birth | 20 October 1909 | Portugal - 19 Madeira - Funchal - Sta Luzia | de Jesus Maria Figueira de Jesus |
| Death | 1909 | ? | Twigg Sarah Ann |
| Birth | 1909 | ? | de Faria Luis Guidao |
| Birth | 1909 | Portugal - 19 Madeira - Ribeira Brava | de Faria Capitolina |
| Birth | 10 March 1910 | ? | de Freitas Gerard Victor |
| Birth | 28 March 1910 | British Guiana | Gonsalves Bernard |
| Birth | 26 June 1910 | Portugal - Ribeira Brava Madeira | Faria Albertina de Sousa |
| Birth | 30 August 1910 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Celco Lima |
| Birth | 1 September 1910 | ? | McCarthy Michael John |
| Birth | 1910 | ? | Fernandez Isabella Theresa |
| Birth | 1910 | ? | Mendonca Manuela Marguerita |
| Birth | 1910 | ? | Watkinson Veronica Helen |
| Birth | 1910 | ? | Cocks George |
| Birth | 1910 | ? | Camacho Manoel Victor |
| Birth | 2 March 1911 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Cordelia |
| Birth | 20 May 1911 | Georgetown, British Guiana | Mendes de Franca John |
| Birth | 17 June 1911 | Portugal - Ribeira Brava Madeira | de Faria Oscar |
| Birth | 9 July 1911 | ? | Burrowes Beryl Stanley |
| Birth | 28 August 1911 | Portugal - 19 Madeira - Ribeira Brava | de Faria Mabel |
| Birth | August 1911 | ? | de Freitas Dorothy Marie |
| Death | 1911 | ? | Williams H. |
| Birth | 31 January 1912 | ? | de Freitas Herman |
| Birth | 5 April 1912 | Portugal - 19 Madeira - Lougar, Ponto do Sol | de Faria Augusto Valdemar |
| Birth | 25 September 1912 | Georgetown, British Guiana | Correia Evelyn Frances |
| Birth | 1912 | ? | Mendonca Mary Agnes |
| Birth | 1912 | ? | Fulford John |
| Death | 1912 | ? | Campbell George Isambard Darling |
| Birth | 15 March 1913 | Portugal - 19 Madeira - Ribeira Brava | de Faria Antonieta Bemvinda |
| Birth | May 1913 | ? | de Freitas Mary Clare |
| Death | 1913 | ? | Watkinson Kathleen May |
| Birth | 1913 | ? | Watkinson Winifred Agnes |
| Birth | 1913 | ? | Watkinson Barbara Alice |
| Birth | 1913 | ? | Mendonca Marie Estelle |
| Birth | 1913 | ? | Ferreira Clement Patrick |
| Birth | 27 February 1914 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Roger |
| Death | 19 August 1914 | Portugal - 19 Madeira - Ribeira Brava | de Faria Antonieta Bemvinda |
| Birth | 10 September 1914 | Portugal - 19 Madeira - Ribeira Brava | de Faria Maria Alcinda |
| Death | 6 October 1914 | ? | Browne William Herbert F. Pryce |
| Death | 1914 | ? | Campbell Marie Eizabeth Cecille |
| Birth | 25 May 1915 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Decio |
| Death | 22 October 1915 | United Kingdom - STD Scotland - Argyll | Noble Andrew |
| Birth | October 1915 | ? | de Freitas Wilfred Anthony Albert |
| Birth | 6 December 1915 | Portugal - 19 Madeira - Ribeira Brava | de Faria Antonieta Dionisia |
| Birth | 1915 | ? | Mendonca John Gerard |
| Death | 1915 | Killed in action | Douglas David William Shafto |
| Birth | 1915 | ? | Fonseca Louis Aubrey |
| Death | 1915 | ? | Smart Mary Ann |
| Death | 1915 | Killed in action | Douglas John Charles Edward |
| Death | 1915 | ? | Douglas Archibald |
| Death | 2 February 1916 | New Amsterdam, Berbice, British Guiana | de Abreu Julia Amelia |
| Birth | 30 March 1916 | Khabarovsk, Siberia | Gustus Luba Arlyustin |
| Marriage | 21 June 1916 | ? | Poole Otis Manchester with Campbell Dorothy May |
| Birth | 17 November 1916 | Portugal - 19 Madeira - Ribeira Brava | Faria Ermelinda Gregoria de Sousa |
| Death | 1916 | ? | Arnold Bernard Marcus |
| Birth | 7 February 1917 | Charlestown, Demerara-Mahaica, Guyana | de Freitas Aldora Gwendolyn |
| Birth | 29 March 1917 | Japan - Yokohama | Poole Anthony Campbell |
| Birth | 29 May 1917 | Portugal - 19 Madeira - Ribeiro Brava | de Faria Jose Maximiano |
| Birth | 16 August 1917 | ? | de Freitas Arthur George |
| Birth | 19 December 1917 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Ylma |
| Death | about 1917 | ? | Chinic Minotte |
| Birth | 1917 | ? | Mendonca Maria Theresa |
| Birth | 1917 | ? | Watkinson Peggy Florence |
| Death | 1917 | Georgetown, British Guyana | de Freitas Antonio |
| Death | 1917 | Killed in action | Cadman William |
| Death | January 1918 | ? | de Freitas Palmira Isabel |
| Birth | 11 February 1918 | Portugal - 19 Madeira - Ribeira Brava | de Faria Abilio Desiderio |
| Birth | 8 May 1918 | Portugal - 19 Madeira - Ribeira Brava | de Faria Juvenal Ivo |
| Birth | 22 May 1918 | Canada - QC Quebec - Montreal | Dillon Mary Alice |
| Death | 20 June 1918 | Portugal - 19 Madeira - Ribeiro Brava | de Faria Jose Maximiano |
| Birth | 31 October 1918 | Canada - QC Quebec - Montreal | Dillon John Joseph |
| Birth | 31 October 1918 | Canada - QC Quebec - Montreal | Dillon Frank Charles |
| Death | October 1918 | ? | Campbell Hilda Eliza |
| Birth | 16 January 1919 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Aurelia |
| Birth | 11 February 1919 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Arlindo Livio |
| Birth | 29 April 1919 | Japan - Yokohama | Poole Richard Armstrong |
| Birth | 9 December 1919 | ? | de Freitas Leonard Michael |
| Birth | 9 December 1919 | Georgetown, British Guiana | de Freitas Joan Margaret |
| Birth | 20 December 1919 | Georgetown, British Guiana | Correia Mavis |
| Birth | 1919 | ? | Mendonca Palmira Monica |
| Death | 1919 | ? | Wilkins Harriet Sophia |
| Death | 1919 | ? | Campbell Colin Frederick Wurtele |
| Death | 1919 | ? | Campbell Agnes Josephine Katherine |
| Death | 1919 | ? | Arnold Elsa Louise |
| Birth | 24 February 1920 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Selino Sergius |
| Birth | 23 June 1920 | Portugal - 19 Madeira - Ribeiro Brava | de Faria Jose Basilio do Espirito Santo |
| Birth | 4 July 1920 | Japan - Yokohama | Poole David Manchester |
| Birth | 4 July 1920 | Portugal - 19 Madeira - Ribeira Brava | de Faria Armando Portugal |
| Birth | 1920 | ? | Knapp Charles Donald |
| Death | 1920 | ? | Jones Edwin Alan |
| Death | 1920 | ? | de Freitas May Frances |
| Birth | 1920 | ? | Fernandes Marcellinus Alphonsus |
| Death | 1920 | ? | de Freitas Maria Francisca |
| Birth | 1920 | United Kingdom | Squibb Arthur Frederick |
| Birth | 1920 | ? | Epworth Elizabeth |
| Birth | 1920 | ? | Colvin Stella |
| Marriage | 1921 | ? | de Souza Antonio with de Freitas Olinda |
| Birth | 14 January 1922 | Canada - QC Quebec - Montreal | Dillon Mary Hilda Kathleen |
| Death | 16 January 1922 | Portugal - 19 Madeira - Ribeira Brava | de Faria Maria Alcinda |
| Birth | 11 June 1922 | ? | Jarret Sally Cooper |
| Birth | December 1922 | ? | de Freitas Michael Dennis John |
| Birth | 1922 | ? | Giles Lesley |
| Death | 1922 | ? | Clarke Penelope Mary Mathilda |
| Birth | 14 January 1923 | Georgetown, British Guiana | Correia Doreen |
| Death | September 1923 | Portugal - Ribeira Brava Madeira | de Sousa Emilia Clara |
| Birth | 5 October 1923 | ? | Motie Stella |
| Marriage | November 1923 | ? | Fender Robert Evelyn Herbert with Campbell Helen Myrtle |
| Birth | 1923 | ? | de Souza Noemi |
| Death | 1923 | ? | Watkinson Leonard Henry |
| Death | 1923 | ? | Campbell Beatrice Mary |
| Event for | 1923 | Baronet | Noble John Henry Brunel |
| Birth | 1923 | Portugal - 19 Madeira - Ribeira Brava | de Faria Maria Julieta |
| Birth | 1923 | ? | Tyrrell John Arnold |
| Birth | 1923 | ? | Camacho Robert Francis |
| Death | 26 May 1924 | ? | Campbell William Noble |
| Birth | 24 July 1924 | ? | de Souza Delma |
| Marriage | 1924 | ? | Christie Huntley with Reaves Campbell |
| Death | 1924 | ? | Watkinson Henry John |
| Birth | 1924 | ? | Serrao Thelma Pauline |
| Birth | 1924 | ? | Fitzwilliam Daphne Josephine |
| Birth | 1924 | ? | Christie Frances Helen |
| Birth | 2 May 1925 | ? | Brackenbury Rosamund |
| Death | 1925 | Canada - QC Quebec - Montreal | Dillon Philip |
| Birth | 1925 | ? | de Souza Anthony |
| Death | 1925 | ? | Arnold Samuel |
| Marriage | 19 June 1926 | Portugal - 19 Madeira - Calheta | de Faria Joao Antonio with da Silva Maria Rodrigues |
| Birth | 11 December 1926 | Georgetown, British Guiana | Gonsalves Compton |
| Birth | 1926 | ? | Sowerby Alexander Henry |
| Death | 1926 | ? | Fulford Francis Algernon |
| Birth | 1926 | ? | Christie Nadine |
| Death | 1926 | ? | Campbell Charles William |
| Birth | 1 March 1927 | Georgetown, British Guiana | Thompson Audrey |
| Birth | 2 August 1927 | ? | Swymmerton-Dyer Henry Peter Francis |
| Death | 1927 | ? | Brackenbury Miles Francis |
| Birth | 1927 | ? | Brackenbury Miles Francis |
| Birth | 1927 | ? | Arnold Joyce April |
| Death | 28 January 1928 | ? | Noble Isabella Jane |
| Birth | 1928 | ? | Hunnes Sonja |
| Birth | 1928 | ? | de Souza Marie Therese |
| Birth | about 1928 | ? | Christie Huntley Campbell Reaves |
| Birth | 10 January 1929 | ? | Dalton Joan Margaret |
| Death | 5 June 1929 | Portugal - 19 Madeira - Funchal | Rodrigues Adelaide Rufina |
| Death | 23 July 1929 | ? | Campbell Margery Durham |
| Marriage | 20 January 1930 | Portugal - 19 Madeira - Funchal | de Freitas Antonio Gregorio with Henriques Maria das Dores |
| Birth | 15 April 1930 | ? | Wight Sheila Elaine |
| Birth | 11 August 1930 | United Kingdom - LDN London - London | Hanbury Jillian |
| Death | 1930 | ? | Campbell Henrietta Julia |
| Death | 1930 | ? | Campbell Grace Agnes |
| Birth | 1930 | ? | de Souza Hilary |
| Death | 1930 | Brickenden Grange | Bannon Edith Anne |
These pages have been generated by the software Oxy-Gen version 1.40v, on 18/04/2023. You can download it here.