These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Birth | 28 January 2007 | France - Toulouse | Desmaison Talia Marie |
| Birth | 26 May 2007 | ? | Aboud Bella Maria |
| Birth | 30 May 2007 | United Kingdom - LDN London - London | Wight Thomas |
| Birth | 30 May 2007 | United Kingdom - LDN London - London | Wight Joshua |
| Birth | 10 February 2008 | Canada - AB Alberta - Calgary | Rowland Kade Peter |
| Birth | 7 March 2008 | New Zealand | Parker Milo |
| Death | 30 March 2008 | ? | Stott Virginia |
| Birth | 23 April 2008 | ? | Buckingham Felix |
| Birth | 11 May 2008 | New Zealand | Stratton Elijah |
| Death | 12 May 2008 | Canada - ON Ontario - Markham | de Freitas Aldora Gwendolyn |
| Marriage | 20 September 2008 | United States of America - NY New York - New York 10001 | Dial Lawrence with Hanif Laurel |
| Birth | 4 December 2008 | ? | Otto Cameron |
| Birth | 14 December 2008 | United Kingdom - LDN London - London | Fletcher Eva |
| Birth | 27 April 2009 | ? | Michael James Charles |
| Birth | 16 September 2009 | United States of America - NY New York - New York 10001 | Dial Penelope Esme |
| Birth | 26 September 2009 | ? | Castro Luciano |
| Birth | 17 April 2010 | ? | Aboud Eloise Elisabeth |
| Birth | 13 July 2010 | ? | Castro Juan Pablo |
| Marriage | 28 August 2010 | United States of America - NJ New Jersey - Hoboken 07030 - Hudson | Blanos Paul with Norwood Leslie Marion |
| Death | 26 September 2010 | ? | de Freitas Peter |
| Birth | 13 October 2010 | ? | Forsyth Quincy |
| Birth | 21 December 2010 | Canada - AB Alberta - Calgary | Rowland Rhett Joseph |
| Death | 8 March 2011 | Canada - ON Ontario - Toronto | de Freitas Sergius |
| Birth | 9 March 2011 | ? | D'Ornellas Emily |
| Birth | 7 May 2011 | ? | Morrissey Ulani |
| Birth | 7 May 2011 | ? | Morrissey Bodhi |
| Birth | 6 June 2011 | New Zealand | Stratton Raphael |
| Marriage | 10 June 2011 | ? | Davison Simon with Bettencourt-Gomes Gia Nicola |
| Birth | 14 August 2011 | Australia - QLD Queensland - Brisbane | Fletcher Joshua |
| Marriage | 1 October 2011 | United Kingdom - STD Scotland - Edinburgh | Lauder Andrew with Watkinson Anne-Marie Elizabeth |
| Death | 8 March 2012 | Port of Spain, Trinidad | Gonsalves Compton |
| Birth | 1 April 2012 | ? | Charles Carrie |
| Birth | 1 April 2012 | ? | Charles Alice |
| Birth | 4 May 2012 | United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Buckinghamshire | de Freitas Jensen John James |
| Marriage | 9 June 2012 | United Kingdom - LDN London - London | Mackay Daniel with Watkinson Wendy Gene |
| Birth | 24 October 2012 | United States of America - NY New York - New York 10001 | Blanos Oscar Norwood |
| Birth | 28 October 2012 | ? | Lauder Lucy |
| Birth | 14 December 2012 | ? | McCarthy Payton Wendy |
| Death | 8 January 2013 | ? | Waddington Gabriel Montgomery |
| Birth | 13 March 2013 | ? | Aboud Elliot Simon Francis |
| Birth | 12 July 2013 | ? | Otto Morgan |
| Birth | 3 August 2013 | Australia - QLD Queensland - Brisbane | Zerafa Harold |
| Birth | 23 November 2013 | ? | Gonsalves Benjaman Christopher |
| Birth | 24 April 2014 | ? | Serrao Magnus |
| Birth | 15 August 2014 | Canada - AB Alberta - Calgary | Rowland Nash Nicholas |
| Birth | 11 December 2014 | ? | Lauder Cara |
| Birth | 6 January 2015 | ? | D'Ornellas Abigail |
| Birth | 21 February 2015 | ? | Charles Owen |
| Birth | 14 June 2015 | United States of America - NY New York - New York 10001 | Blanos Otto Norwood |
| Birth | 26 August 2015 | Australia - QLD Queensland - Brisbane | Fletcher Kate |
| Death | 13 December 2015 | ? | Bourne Vera Yvette |
| Death | 6 January 2016 | United Kingdom - LDN London - London | Taheri Siamak |
| Birth | 22 January 2016 | ? | Mackay Aimee |
| Birth | 16 March 2016 | Australia - QLD Queensland - Brisbane | Zerafa Charles |
| Birth | 9 May 2016 | ? | Serrao Aksel |
| Birth | 16 June 2016 | United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Buckinghamshire | de Freitas Darcy Rose |
| Birth | 22 June 2016 | Australia - QLD Queensland - Brisbane | Wecker Edith |
| Birth | 1 August 2016 | ? | Lauder Emma |
| Birth | 16 March 2017 | United States of America - CA California - Los Angeles 90001 | Gonsalves Druce Li |
| Death | 29 December 2017 | United Kingdom - MDX Middlesex - Ealing | de Souza Delma |
| Birth | 23 February 2018 | ? | de Freitas Atorai |
| Death | 28 June 2018 | United Kingdom - NTH Northamptonshire - Peterborough | Brackenbury Rosamund |
| Death | 18 July 2018 | ? | Foster Ana Maria |
| Birth | 8 August 2018 | Australia - QLD Queensland - Brisbane | Zerafa Thomas |
| Marriage | 14 February 2019 | ? | Brewer Mark with Bettencourt-Gomes Carla Maria |
| Death | 9 May 2019 | ? | Fraser Patrick Stuart |
| Death | 10 June 2019 | ? | Stratton James |
| Birth | 12 December 2019 | Canada - ON Ontario - Barrie - Simcoe | McCarthy Isla Jayne McCarthy |
| Death | 14 December 2019 | United Kingdom - ESS Essex - Felsted | Brackenbury Mark Hereward |
| Birth | 7 May 2020 | ? | Gonsalves Kara Yvette |
| Death | 5 July 2020 | Cardiff, Glamorgan, Wales | Charles John |
| Death | September 2020 | ? | Prince Michael Joseph |
| Death | 4 October 2020 | Canada - ON Ontario - Markham - York | McCarthy Michael John |
| Birth | 2020 | United Kingdom - HRT Hertfordshire - Bishops Stortford | Gonsalves Ethan |
| Death | 11 March 2021 | United Kingdom - LDN London - London | de Freitas Celia |
| Birth | 16 March 2021 | ? | Berry Edward George Loxham |
| Birth | 16 March 2021 | ? | Berry Bartholmeu Albert Loxham |
| Death | 12 April 2021 | Trinidad | de Freitas James William |
| Birth | 8 JAN | ? | de Freitas Maya |
| Birth | 15 JAN | ? | de Freitas Aisha |
| Birth | 18 JAN | ? | Gilmour Harriet |
| Birth | 25 JAN | ? | Trepenier Mary |
| Birth | 21 FEB | ? | Terhune Allison |
| Birth | 23 APR | Georgetown, Demerara-Mahaica, Guyana | de Freitas Duane |
| Birth | 24 APR | ? | de Freitas Anika |
| Birth | 30 APR | ? | de Freitas Alicia Rosemary Paulo |
| Birth | 12 MAY | ? | de Freitas Kayla |
| Death | 13 MAY | Canada - QC Quebec - Quebec - St Polycarpe | Azilda |
| Birth | 22 MAY | ? | de Freitas Jacob |
| Birth | 30 MAY | ? | de Freitas Sarah |
| Birth | 29 JUL | Georgetown, Demerara-Mahaica, Guyana | de Freitas Elinor |
| Birth | 23 SEP | ? | de Freitas Jessie |
| Birth | 10 NOV | ? | Sandra |
| Birth | 1 DEC | ? | Gilmour Michael |
| Birth | 3 DEC | ? | Gonsalves Bunny |
| Birth | 24 DEC | Georgetown, Demerara-Mahaica, Guyana | de Freitas Lucy |
| Birth | 25 DEC | Georgetown, Demerara-Mahaica, Guyana | de Freitas Mary Noelle |
| Death | 27 DEC | ? | de Freitas Lucy |
| Death | UNKNOWN | ? | Watkinson Marie Louise |
| Death | UNKNOWN | ? | Watkinson Mary Ann |
| Death | UNKNOWN | ? | Watkinson George Frederick |
| Death | UNKNOWN | ? | Watkinson James Alfred |
| Death | UNKNOWN | ? | Watkinson Maria Louisa |
| Death | UNKNOWN | ? | Watkinson Elizabeth Sarah |
| Death | UNKNOWN | ? | Watkinson Charlotte |
| Death | UNKNOWN | ? | Watkinson Charles |
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.