These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 2 February 1916 | New Amsterdam, Berbice, British Guiana | D'Abreu Julia Amelia |
| Birth | 30 March 1916 | Khabarovsk, Siberia | Gustus Luba Arlyustin |
| Marriage | 21 June 1916 | ? | Poole Otis Manchester with Campbell Dorothy May |
| Birth | 1916 | ? | Serrao Thelma Pauline |
| Death | 1916 | ? | Arnold Bernard Marcus |
| Birth | 7 February 1917 | Charlestown, Demerara-Mahaica, Guyana | de Freitas Aldora Gwendolyn |
| Birth | 29 March 1917 | Japan - Yokohama | Poole Anthony Campbell |
| Birth | 16 August 1917 | ? | de Freitas Arthur George |
| Birth | 19 December 1917 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Ylma |
| Birth | 1917 | ? | Watkinson Peggy Florence |
| Death | about 1917 | ? | Chinic Minotte |
| Death | 1917 | Georgetown, British Guyana | de Freitas Antonio |
| Death | 1917 | Killed in action | Cadman William |
| Death | January 1918 | ? | de Freitas Palmyra Isabel |
| Birth | 22 May 1918 | Canada - QC Quebec - Montreal | Dillon Mary Alice |
| Birth | 31 October 1918 | Canada - QC Quebec - Montreal | Dillon John Joseph |
| Birth | 31 October 1918 | Canada - QC Quebec - Montreal | Dillon Frank Charles |
| Death | October 1918 | ? | Campbell Hilda Eliza |
| Birth | 16 January 1919 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Aurelia |
| Birth | 11 February 1919 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Arlindo |
| Birth | 29 April 1919 | Japan - Yokohama | Poole Richard Armstrong |
| Birth | 9 December 1919 | ? | de Freitas Leonard |
| Birth | 9 December 1919 | Georgetown, British Guiana | de Freitas Joan Margaret |
| Death | 1919 | ? | Campbell Agnes Josephine Katherine |
| Death | 1919 | ? | Wilkins Harriet Sophia |
| Death | 1919 | ? | Campbell Colin Frederick Wurtele |
| Death | 1919 | ? | Arnold Elsa Louise |
| Birth | 24 February 1920 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Sergius |
| Birth | 4 July 1920 | Japan - Yokohama | Poole David Manchester |
| Death | 1920 | ? | de Freitas May Frances |
| Birth | 1920 | United Kingdom | Squibb Arthur Frederick |
| Death | 1920 | ? | Jones Edwin Alan |
| Birth | 1920 | ? | Epworth Elizabeth |
| Marriage | 1921 | ? | de Souza Antonio with de Freitas Olinda |
| Birth | 14 January 1922 | Canada - QC Quebec - Montreal | Dillon Mary Hilda Kathleen |
| Birth | 11 June 1922 | ? | Jarret Sally Cooper |
| Birth | December 1922 | ? | de Freitas Michael Dennis |
| Birth | 1922 | ? | Giles Lesley |
| Death | 1922 | ? | Clarke Penelope Mary Mathilda |
| Birth | 14 January 1923 | ? | Correia Doreen |
| Birth | 5 October 1923 | ? | Motie Stella |
| Marriage | November 1923 | ? | Fender Robert Evelyn Herbert with Campbell Helen Myrtle |
| Death | 1923 | ? | Campbell Beatrice Mary |
| Death | 1923 | ? | Watkinson Leonard Henry |
| Birth | 1923 | ? | Tyrrell John Arnold |
| Birth | 1923 | ? | de Souza Noemi |
| Event for | 1923 | Baronet | Noble John Henry Brunel |
| Birth | 1923 | ? | Camacho Robert Francis |
| Death | 26 May 1924 | ? | Campbell William Noble |
| Birth | 24 July 1924 | ? | de Souza Delma |
| Marriage | 1924 | ? | Christie Huntley with Reaves Campbell |
| Death | 1924 | ? | Watkinson Henry John |
| Birth | 1924 | ? | Fitzwilliam Daphne Josephine |
| Birth | 1924 | ? | Christie Frances Helen |
| Birth | 2 May 1925 | ? | Brackenbury Rosamund |
| Death | 1925 | Canada - QC Quebec - Montreal | Dillon Philip |
| Birth | 1925 | ? | de Souza Anthony |
| Death | 1925 | ? | Arnold Samuel |
| Birth | 11 December 1926 | Georgetown, British Guiana | Gonsalves Compton |
| Birth | 1926 | ? | Sowerby Alexander Henry |
| Death | 1926 | ? | Fulford Francis Algernon |
| Birth | 1926 | ? | Christie Nadine |
| Death | 1926 | ? | Campbell Charles William |
| Birth | 1 March 1927 | Georgetown, British Guiana | Thompson Audrey |
| Birth | 2 August 1927 | ? | Swymmerton-Dyer Henry Peter Francis |
| Death | 1927 | ? | Brackenbury Miles Francis |
| Birth | 1927 | ? | Brackenbury Miles Francis |
| Birth | 1927 | ? | Arnold Joyce April |
| Death | 28 January 1928 | ? | Noble Isabella Jane |
| Birth | 1928 | ? | Hunnes Sonja |
| Birth | 1928 | ? | de Souza Marie Therese |
| Birth | about 1928 | ? | Christie Huntley Campbell Reaves |
| Birth | 10 January 1929 | ? | Dalton Joan Margaret |
| Death | 5 June 1929 | Portugal - 19 Madeira - Funchal | Brazao Adelaide |
| Death | 23 July 1929 | ? | Campbell Margery Durham |
| Marriage | 20 January 1930 | Portugal - 19 Madeira - Funchal | de Freitas Antonio Gregorio with Henriques Maria das Dores |
| Birth | 15 April 1930 | ? | Wight Sheila Elaine |
| Birth | 11 August 1930 | United Kingdom - LDN London - London | Hanbury Jillian |
| Death | 1930 | ? | Campbell Henrietta Julia |
| Death | 1930 | ? | Campbell Grace Agnes |
| Birth | 1930 | ? | de Souza Hilary |
| Death | 1930 | Brickenden Grange | Bannon Edith Anne |
| Birth | 19 April 1931 | ? | Brackenbury Mark Hereward |
| Birth | 12 June 1931 | ? | Wight Margaret Patricia |
| Birth | 20 June 1931 | ? | Stott Virginia |
| Death | June 1931 | United Kingdom - SSX Sussex - Westhampnett | Cumming Cecily Kemp |
| Death | 18 July 1931 | ? | Noble Philip Ernest |
| Death | 1931 | ? | Campbell Kenneth Rankin |
| Marriage | 1931 | United Kingdom - STD Scotland - Fort Rose | Campbell Archibald Kenneth with Douglass Jean |
| Birth | 26 August 1932 | ? | Wight Derek Brian |
| Birth | 17 December 1932 | ? | Swymmerton-Dyer Anne Winifred |
| Death | 1932 | ? | Clarke Mary Florence Venner |
| Birth | 12 November 1933 | ? | Wight Valerie Maureen |
| Birth | 1933 | ? | Taylor Gerald |
| Birth | 1933 | ? | Houston David Michael |
| Birth | 1933 | ? | Carroll James |
| Birth | May 1934 | ? | Havergal Henry Malcolm Chitty |
| Birth | 28 September 1934 | Georgetown, British Guiana | Bettencourt-Gomes Clive Joseph |
| Death | 1934 | ? | Welch Emma |
| Birth | 1934 | Brickenden | Fender Robert Colin Campbell |
| Marriage | 2 September 1935 | ? | Gonsalves Edward Maciel with Correia Evelyn Frances |
| Death | 1935 | ? | Watkinson Charles James |
| Death | 1935 | United Kingdom | Kirby Olive |
| Death | 31 January 1936 | ? | Wurtele Louisa |
| Birth | 19 February 1936 | ? | Gonsalves Brian |
| Birth | 19 February 1936 | ? | Gonsalves Brenda |
| Birth | 22 April 1936 | ? | Serrao David |
| Birth | 23 May 1936 | ? | Gorman Douglas John |
| Birth | 7 November 1936 | ? | King Richard |
| Death | 1936 | ? | Fender Robert Colin Campbell |
| Birth | 1936 | ? | Houston Helen Rosemary |
| Death | 1936 | ? | Wurtele Ernest |
| Birth | 1936 | ? | English Norma |
| Birth | 1936 | United Kingdom - LDN London - London | Fender Fiona |
| Birth | 1936 | ? | de Souza Patrick |
| Birth | 1936 | ? | de Souza Margaret |
| Death | 1936 | ? | Campbell Lucy Geils |
| Death | 29 July 1937 | ? | Noble George John William |
| Birth | 7 November 1937 | ? | Dalton Judith Anne |
| Death | 16 December 1937 | ? | Noble Lilias Hilda Geils |
| Birth | 1937 | ? | Ramsay Andrew |
| Birth | 1937 | ? | Stirling Robert Alan |
| Birth | 1937 | ? | Reffell Doreen |
| Birth | 1937 | ? | Arnold Valerie Anne |
| Death | 8 January 1938 | ? | Noble John Henry Brunel |
| Birth | 1 February 1938 | ? | Gonsalves Neil Ignatius |
| Death | 3 May 1938 | Georgetown, British Guiana | Faria Maria Teresa |
| Death | 11 June 1938 | British Guiana | Pequeno Guilhemina Amelia Gonsalves |
| Death | 8 September 1938 | ? | Brackenbury Hereward Irenius |
| Birth | 8 September 1938 | Georgetown, Guyana | Bettencourt-Gomes Alison |
| Birth | 6 October 1938 | ? | Serrao Simone |
| Death | 1 December 1938 | Canada - ON Ontario - Crysler | Lalonde Zotique Olivier |
| Birth | 1938 | ? | Hughes John |
| Death | 1938 | ? | Watkinson Frederick George |
| Birth | 1938 | ? | Cocks Gina Barbara |
| Death | 1938 | ? | Campbell William Wallace |
| Birth | 16 February 1939 | ? | Wight Patricia Anne |
| Birth | 28 May 1939 | ? | Gonsalves Alexander Augustine |
| Birth | 1 July 1939 | ? | Willems Michel Edouard de la Tour |
| Birth | 1 August 1939 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Peter |
| Birth | October 1939 | United Kingdom - HRT Hertfordshire - Hertford SG14 | Fender Anne Louise |
| Death | 1939 | ? | Watkinson Beatrice Mary |
| Birth | 1939 | ? | Wenham Charles |
| Birth | 1939 | ? | Houston Penelope Mary |
| Birth | 1939 | ? | Moore Margaret |
| Death | 1939 | ? | Davidson Amy |
| Birth | 17 May 1940 | ? | Gonsalves Christopher |
| Birth | 20 September 1940 | ? | Gonsalves Edward Mervyn |
| Birth | 24 September 1940 | Georgetown, Guyana | de Freitas John Simon |
| Birth | 29 December 1940 | ? | Gil-Alvarez Inez |
| Death | 1940 | ? | Reaves Campbell |
| Birth | 1940 | ? | Stirling Cristina Mary |
| Death | 1940 | ? | de Macedo Maria Rita |
| Death | 1940 | ? | Campbell Harold Benjamin Darling |
| Birth | 16 February 1941 | ? | Baldwin Jolyon Sylvester |
| Birth | 14 March 1941 | ? | Watkinson Michael |
| Birth | 19 April 1941 | ? | Waddington Gabriel Montgomery |
| Birth | 18 May 1941 | ? | de Narvaez Mauricio |
| Birth | 27 May 1941 | ? | Stratton Martin |
| Birth | 6 June 1941 | ? | Carbalo Miguel Angel Dieguez |
| Birth | 1941 | ? | Watkinson W Grant |
| Birth | 1941 | ? | Arnold Geoffrey Martin |
| Birth | 12 June 1942 | ? | Dalton Jane |
| Death | 12 October 1942 | ? | Noble Saxton William Armstrong |
| Birth | 18 November 1942 | ? | de Freitas Dianne |
| Death | 20 December 1942 | Killed in action | de Freitas Wilfred Anthony Albert |
| Birth | 1942 | ? | Foster Cecilia Dorothy |
| Birth | 1942 | Trimsaran, Carmarthenshire, Wales | Charles John |
| Birth | 1942 | ? | Humphrey Christopher |
| Death | 1942 | ? | Cairns Maude Victoria |
| Death | 1942 | ? | Browne Winifred Isabel |
| Marriage | 9 August 1943 | ? | de Freitas Gerard Victor with Colvin Stella |
| Birth | 21 September 1943 | ? | Serrao Charles |
| Birth | 21 October 1943 | Georgetown, British Guiana | Baldwin Andrew Peter de Freitas |
| Birth | 8 November 1943 | Georgetown, British Guiana | Gonsalves Suzette |
| Marriage | 19 December 1943 | Bolivia - La Pas | Poole Anthony Campbell with Gustus Luba Arlyustin |
| Birth | 1943 | ? | Watkinson John Henry |
| Birth | 1943 | ? | Watkinson John |
| Birth | 1943 | ? | Watkinson Jennifer Carole Anne |
| Death | 1943 | ? | Stokes Bertram |
| Death | 1943 | ? | Fender Percy Robert |
| Death | 1943 | ? | Waters Mary Ethel |
| Birth | 1943 | ? | Diane |
| Birth | 9 January 1944 | ? | de Freitas Olivia Mary |
| Birth | 23 January 1944 | ? | Wight Philip |
| Death | 18 April 1944 | Peru | Poole Anthony Campbell |
| Birth | 7 August 1944 | United Kingdom | Edwards Judith Gurney |
| Birth | 30 August 1944 | ? | Wight Kathleen Rosemary |
| Birth | 26 October 1944 | Canada - QC Quebec - Montreal | McCarthy Margaret Ann |
| Birth | 17 November 1944 | Iran (Islamic Republic of) | Taheri Siamak |
| Birth | 1944 | ? | Houston Stella |
| Birth | 1944 | ? | Munro Richard William Orr |
| Birth | 1944 | ? | Martin Anne Denise |
| Birth | 1944 | ? | Ongley Richard |
| Death | 1944 | ? | Arnold Frances Lydia |
| Marriage | 17 February 1945 | Trinidad | de Freitas Arthur George with Smith Eileen |
| Birth | 21 February 1945 | ? | de Freitas Neil Christopher |
| Birth | 14 June 1945 | ? | Gonsalves Joseph Anthony |
| Birth | 17 July 1945 | ? | Hares Patricia |
| Death | 1 November 1945 | Portugal - 19 Madeira - Funchal | Inácio José da Silva |
| Marriage | 19 November 1945 | Georgetown, British Guiana | Knapp Donald with de Freitas Joan Margaret |
| Death | 6 December 1945 | Portugal - 19 Madeira - Funchal | Henriques Maria das Dores |
| Birth | 1945 | ? | Stirling Clive Richard |
| Death | 1945 | ? | Cuming Frank Edward |
| Birth | 22 February 1946 | ? | de Freitas Anthony Peter Stanley |
| Birth | 5 April 1946 | ? | Wight Stanley Peter |
| Birth | 19 August 1946 | ? | Baldwin Penelope |
| Birth | 25 September 1946 | ? | Abbott Carolyn |
| Birth | 1946 | ? | Liddell Diane |
| Birth | 1946 | ? | Suter Heidi |
| Death | about 1946 | ? | Brackenbury Marie Venetia Caroline |
| Death | 1946 | ? | Watkinson Lydia Elizabeth |
| Death | 1946 | ? | Arnold Martin Henry Samuel |
| Birth | 9 January 1947 | United Kingdom - LDN London - London - Twickenham | de Freitas Paul Michael |
| Birth | 26 February 1947 | ? | Mendes de Franca Carmel |
| Birth | 13 March 1947 | ? | Gomes Genia |
| Birth | 17 March 1947 | ? | Paddenburg Terence Carl |
| Birth | 5 August 1947 | ? | Murphy Derek Brian |
| Birth | 18 September 1947 | Canada - QC Quebec - Montreal | McCarthy Patricia |
| Birth | 1947 | ? | Watkinson Marilyn Marjorie |
| Death | 1947 | ? | Watkinson Clement Henry |
| Birth | 1947 | ? | Measures Verity |
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.