These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 1855 | ? | Campbell John Saxton |
| Birth | 1855 | ? | Campbell Agnes Josephine Katherine |
| Birth | 22 April 1856 | ? | Noble Lilias Hilda Geils |
| Birth | 1856 | ? | Watkinson Frederick George |
| Birth | 1857 | ? | Grylls Saxton |
| Birth | March 1858 | Canada - QC Quebec - Quebec - St Polycarpe | Azilda |
| Birth | 1858 | ? | Watkinson Charles James |
| Birth | 1858 | ? | Campbell Colin Frederick Wurtele |
| Death | 1858 | ? | Munday Mary Ann |
| Birth | 1858 | ? | Brackenbury May |
| Birth | 21 January 1859 | ? | Campbell William Noble |
| Birth | 3 March 1859 | ? | Noble George John William |
| Death | 1859 | ? | Watkinson William Henry |
| Birth | 1859 | ? | Brackenbury William Lumsden |
| Birth | 22 August 1860 | ? | Campbell William Wallace |
| Birth | about 1860 | ? | Campbell Lucy Geils |
| Birth | 13 March 1861 | ? | Noble Henry |
| Death | 16 March 1861 | ? | Noble Henry |
| Marriage | 1861 | ? | Rankine James with Wurtele Louisa |
| Birth | 1861 | ? | Gibson John |
| Birth | 1861 | ? | Fulford Francis Algernon |
| Death | 1862 | ? | Campbell Archibald |
| Birth | 1862 | ? | Watkinson Samuel Summers |
| Birth | 1862 | ? | Brackenbury Charles Herbert |
| Birth | 13 February 1863 | ? | Noble Saxton William Armstrong |
| Birth | 1863 | ? | Cuming Frank Edward |
| Birth | 1863 | ? | Campbell Kenneth Rankin |
| Birth | 1863 | ? | Campbell Grace Agnes |
| Birth | 1864 | ? | Brackenbury Richard |
| Birth | 1864 | United Kingdom | Kirby Olive |
| Death | 1864 | Netherlands | Aupers Maria |
| Birth | 26 January 1865 | ? | Cochrane Alfred Henry James |
| Birth | 18 May 1865 | ? | Noble John Henry Brunel |
| Birth | 4 June 1865 | ? | Brackenbury Georgina Agnes |
| Birth | 1865 | ? | Campbell George Isambard Darling |
| Birth | 15 October 1866 | ? | Brackenbury Marie Venetia Caroline |
| Birth | 1866 | ? | Arnold Samuel |
| Birth | 1867 | ? | Watkinson David Eldridge |
| Birth | 1867 | ? | Cantlie George |
| Birth | 1867 | ? | Campbell Arthur |
| Death | 21 September 1868 | United Kingdom - LDN London - London - Bethnal Green | Cumming Revd Joseph George |
| Birth | 21 December 1868 | Japan - Hakodate | Rice Mabel |
| Birth | 21 December 1868 | Japan - Hakodate | Rice Lily |
| Birth | 1868 | ? | Browne May Pryce |
| Death | 1868 | ? | Lalonde Jean Baptiste |
| Birth | 1868 | ? | Brackenbury Lionel Wilhelm |
| Birth | 11 January 1869 | ? | Noble Ethel Isobel Virginia |
| Birth | 27 August 1869 | ? | Brackenbury Cyril |
| Birth | 1869 | ? | Watkinson Ernest Prior |
| Birth | 1869 | ? | Campbell Harold Benjamin Darling |
| Birth | 1869 | Canada - QC Quebec - Quebec | Campbell Harold Benjamin Darling |
| Birth | 31 July 1870 | United Kingdom - STD Scotland | Cuming Joseph H |
| Birth | 23 November 1870 | ? | Noble Philip Ernest |
| Birth | 1870 | ? | Browne William Herbert F. Pryce |
| Death | about 1870 | ? | Campbell Henrietta |
| Death | 1870 | ? | Brackenbury May |
| Death | 20 March 1871 | ? | Lord Glenurchy |
| Marriage | 29 July 1871 | Portugal - 19 Madeira - Ribeira Brava | Faria Constantino de Abreu with de Macedo Maria Rita |
| Birth | 30 July 1871 | ? | Brackenbury Hereward Irenius |
| Birth | 20 September 1871 | ? | James Celia Brunel |
| Birth | 21 September 1871 | Japan - Hakodate | Rice Clara Edwina |
| Baptism | 9 November 1871 | United Kingdom - BKM Buckinghamshire - Buckingham MK18 - Eton | James Celia Brunel |
| Birth | 1871 | ? | de Freitas Jose Manoel |
| Birth | 31 August 1872 | ? | Browne Winifred Isabel |
| Death | 1872 | ? | Campbell Charles |
| Birth | 1872 | ? | Campbell Beatrice Mary |
| Birth | 1872 | ? | Browne Rosie Pryce |
| Birth | 17 July 1874 | ? | Browne Maud |
| Birth | 1874 | ? | de Freitas Julio Safirio |
| Birth | 1874 | ? | Browne Heyland Pryce |
| Birth | 20 October 1875 | ? | Westmacott Mabel |
| Birth | 1875 | ? | Waters Mary Ethel |
| Birth | 14 May 1876 | New Amsterdam, Berbice, British Guiana | de Freitas Quirino Bonifacio |
| Birth | 3 October 1876 | Portugal - 19 Madeira - Ribeira Brava | Faria Maria Teresa |
| Birth | 1876 | ? | Clarke Penelope Mary Mathilda |
| Birth | 1876 | ? | Reaves Campbell |
| Birth | 1876 | ? | Knox Dorothea Cecilia |
| Marriage | 1876 | ? | Wurtele Jonathon Saxton Campbell with Braniff Sarah |
| Birth | 26 November 1877 | South of France | Maxwell Cephise Marie |
| Birth | 1877 | ? | de Freitas Antonio Gregorio |
| Marriage | about 1877 | ? | Hamel Ernest with Campbell Agnes Josephine Katherine |
| Birth | 11 August 1878 | Portugal - 19 Madeira - Fregusia de Santa Luzia | Barradas Filomena |
| Birth | 28 October 1878 | Portugal - 19 Madeira | de Freitas Simoa Silvestre (1) |
| Birth | 1878 | Portugal - 19 Madeira | de Freitas Antonio |
| Birth | 1878 | ? | Clarke Mary Florence Venner |
| Birth | 2 April 1879 | ? | Waters Amie |
| Death | 1880 | ? | Campbell Georgina Louisa |
| Death | 1880 | ? | George Agnes Durham |
| Birth | 1880 | ? | Watkinson Grace |
| Birth | 1880 | ? | de Freitas Eulalia |
| Birth | 1880 | ? | Bannon Edith Anne |
| Birth | 1881 | ? | Watkinson Kenelm Frederick |
| Birth | 1881 | ? | MacDonald Helen Beatrice |
| Death | 1882 | Pennsylvania Railroad | Douglas Charles Stuart |
| Birth | 1883 | ? | Swann Alice Eliza |
| Birth | 1883 | ? | Watkinson Clement Henry |
| Birth | 1883 | ? | Douglas David William Shafto |
| Birth | 1884 | ? | Watkinson Beatrice Mary |
| Birth | June 1885 | Canada - QC Quebec - Montreal | Lalonde Alida |
| Death | 1885 | ? | Campbell Louisa Sophia |
| Birth | 1885 | ? | Watkinson Percy John |
| Death | 1885 | ? | Campbell William Darling |
| Marriage | 1885 | ? | de Edmund Gustave Jolie with Campbell Lucy Geils |
| Birth | 1885 | ? | Watkinson Lydia Elizabeth |
| Birth | 1885 | ? | de Freitas May Frances |
| Birth | 1885 | ? | Cairns Maude Victoria |
| Death | 1885 | ? | Brackenbury Charles Herbert |
| Birth | 1886 | ? | Tanner Eleanor Maud |
| Death | 17 December 1887 | ? | Prior Isabella |
| Birth | 1887 | ? | Watkinson Thomas |
| Birth | 1887 | ? | de Freitas Julia |
| Birth | 1888 | ? | de Freitas Palmyra Isabel |
| Birth | 1889 | ? | Watkinson Harold Edward |
| Birth | 1889 | ? | Watkinson Samuel |
| Death | 1889 | Netherlands | Paddenburg Johannes T |
| Birth | 1889 | United Kingdom | Squibb George |
| Birth | 1889 | ? | Fulford Anthony |
| Death | 1890 | ? | de Freitas Julio Safirio |
| Birth | 1890 | ? | Watkinson Ernest |
| Birth | 1890 | ? | Tyrrell William |
| Death | 1890 | ? | Brackenbury Charles Booth |
| Birth | 11 February 1891 | United Kingdom - BTL Bristol - Bristol | Thompson Arthur Hathway |
| Marriage | 1891 | ? | Noble Saxton William Armstrong with James Celia Brunel |
| Death | 1891 | ? | Brackenbury Lionel Wilhelm |
| Marriage | 30 November 1892 | Japan - Yokohama | Campbell William Wallace with Rice Clara Edwina |
| Birth | 1892 | ? | Watkinson Leonard Henry |
| Birth | 1892 | ? | Arnold Frances Lydia |
| Death | 1893 | ? | McLaughlin Harriet |
| Birth | 1893 | ? | Arnold Elsa Louise |
| Birth | 1 August 1894 | Ireland - Dublin - Dublin | Dillon John Joseph |
| Death | 1894 | ? | Holland Mary Ann |
| Death | 1894 | ? | Eldridge Elizabeth |
| Birth | 1894 | ? | Edith |
| Birth | 18 May 1895 | ? | Campbell Dorothy May |
| Birth | 1895 | ? | Weight Ida Viola |
| Marriage | 1895 | ? | Cochrane Alfred Henry James with Noble Ethel Isobel Virginia |
| Birth | 1895 | ? | Watkinson Grace |
| Birth | 1895 | ? | Arnold Bernard Marcus |
| Birth | 2 October 1896 | Japan - Yokohama | Campbell Archibald Kenneth |
| Birth | 1896 | ? | Houston Walter |
| Death | 1897 | ? | Watkinson David Eldridge |
| Birth | 1897 | United Kingdom | Payne Evelyn |
| Death | 1897 | ? | Doxey Fanny |
| Birth | 1897 | ? | Gertrude |
| Birth | 30 March 1898 | ? | Swymmerton-Dyer Sir Leonard |
| Birth | 29 April 1898 | ? | Gomes Druce |
| Marriage | 3 November 1898 | Portugal - 19 Madeira - Funchal | Gonsalves Jose with Faria Maria Teresa |
| Birth | 1898 | ? | Christie Huntley |
| Birth | 1898 | ? | Arnold John Stanley |
| Marriage | 1899 | ? | Noble Philip Ernest with Westmacott Mabel |
| Death | 1899 | ? | Cuming James |
| Death | January 1900 | United Kingdom - LDN London - London - Fulham | Peckham Agnes Cooper |
| Birth | 22 May 1900 | ? | Fender Robert Evelyn Herbert |
| Birth | 28 December 1900 | ? | de Freitas Olinda |
| Birth | 1900 | Georgetown, British Guiana | Gonsalves Aldora |
| Birth | 1900 | ? | Campbell Marie Eizabeth Cecille |
| Birth | 7 April 1901 | ? | Brackenbury Charles Hereward |
| Birth | 9 November 1901 | Georgetown, British Guiana | Gonsalves Edward Maciel |
| Birth | 14 November 1901 | ? | Cumming Florence Elise |
| Marriage | 20 November 1901 | ? | de Freitas Quirino Bonifacio with Paddenburg Hermine Rosa |
| Birth | 1901 | United Kingdom | Stokes Bertram |
| Marriage | 1901 | ? | Reaves Campbell with MacDonald Helen Beatrice |
| Birth | 1901 | United Kingdom | Gibson Elsie |
| Birth | 11 January 1902 | Georgetown, British Guiana | Bettencourt-Gomes Silvio Casimir |
| Birth | 4 June 1902 | ? | Radcliffe Ethne Mary |
| Birth | 9 November 1902 | ? | Gonsalves Olga |
| Birth | 16 November 1902 | ? | de Freitas Edward |
| Death | 24 November 1902 | Georgetown, British Guiana | Gonsalves Jose |
| Death | 1902 | ? | Watkinson John Frederick |
| Birth | 1902 | ? | Houston Cyril |
| Birth | 1902 | ? | Fulford Humphrey |
| Birth | 7 August 1903 | Georgetown, British Guiana | Camacho Sylvia |
| Birth | 1903 | ? | Reaves Campbell |
| Birth | 1903 | United Kingdom - LDN London - London | Campbell Helen Myrtle |
| Birth | 1903 | ? | Arnold Martin Henry Samuel |
| Death | 1904 | ? | Prior Josephine |
| Death | 1904 | Canada - QC Quebec - Quebec | Wurtele Jonathon Saxton Campbell |
| Birth | 1904 | ? | Gentle Dora |
| Birth | 28 April 1905 | ? | Brackenbury Barbara W |
| Death | 24 June 1905 | Portugal - 19 Madeira - Funchal | de Freitas Julio |
| Birth | 1905 | ? | Watkinson Kathleen May |
| Birth | 1905 | ? | Stirling Edgar |
| Death | 27 April 1906 | Canada - QC Quebec - Quebec - "Thornhill" | Campbell Archibald |
| Birth | 24 November 1906 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Celestino Chrysogonous |
| Birth | 1906 | ? | Miles Annie |
| Marriage | 1907 | Georgetown, British Guiana | de Freitas Simoa Silvestre (1) with Faria Maria Teresa |
| Birth | 1907 | ? | Watkinson Olive Mary |
| Death | 1907 | ? | Daoust Angelique Dault |
| Birth | 31 July 1908 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Zelia Loyola |
| Birth | 30 August 1908 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Celco Lima |
| Birth | 1908 | ? | Collister Herbert |
| Death | about 1908 | Georgetown, British Guiana | Gonsalves Aldora |
| Birth | 1908 | ? | Watkinson Philip George Kenelm |
| Birth | 1908 | ? | de Freitas Gerald Albert |
| Death | 1908 | ? | Rankine James |
| Birth | 1908 | ? | Campbell William |
| Death | 9 February 1909 | ? | Wilson Gertrude Elise |
| Death | 4 September 1909 | United Kingdom - SSX Sussex - Westhampnett | Cuming William |
| Death | 1909 | ? | Twigg Sarah Ann |
| Birth | 10 March 1910 | ? | de Freitas Gerard Victor |
| Birth | 28 March 1910 | British Guiana | Gonsalves Bernard |
| Birth | 1 September 1910 | ? | McCarthy Michael John |
| Birth | 1910 | ? | Watkinson Veronica Helen |
| Birth | 1910 | ? | Cocks George |
| Birth | 2 March 1911 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Cordelia |
| Birth | 9 July 1911 | ? | Burrowes Beryl Stanley |
| Birth | August 1911 | ? | de Freitas Dorothy Marie |
| Death | 1911 | ? | Williams H. |
| Birth | 31 January 1912 | ? | de Freitas Herman |
| Birth | 25 September 1912 | Georgetown, British Guiana | Correia Evelyn Frances |
| Birth | 1912 | ? | Fulford John |
| Death | 1912 | ? | Campbell George Isambard Darling |
| Birth | May 1913 | ? | de Freitas Mary Clare |
| Birth | 1913 | ? | Watkinson Winifred Agnes |
| Death | 1913 | ? | Watkinson Kathleen May |
| Birth | 1913 | ? | Watkinson Barbara Alice |
| Birth | 27 February 1914 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Roger |
| Death | 6 October 1914 | ? | Browne William Herbert F. Pryce |
| Death | 1914 | ? | Campbell Marie Eizabeth Cecille |
| Birth | 25 May 1915 | Georgetown, Demerara-Mahaica, Guyana | de Freitas Decio |
| Death | 22 October 1915 | United Kingdom - STD Scotland - Argyll | Noble Andrew |
| Birth | October 1915 | ? | de Freitas Wilfred Anthony Albert |
| Death | 1915 | ? | Smart Mary Ann |
| Death | 1915 | Killed in action | Douglas David William Shafto |
| Death | 1915 | Killed in action | Douglas John Charles Edward |
| Death | 1915 | ? | Douglas Archibald |
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.