These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
Event graph by month Table of Birthdays
|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 490 | 2 | ||||||||||||
| 550 | 1 | ||||||||||||
| 555 | 1 | ||||||||||||
| 580 | 1 | ||||||||||||
| 585 | 1 | ||||||||||||
| 620 | 1 | ||||||||||||
| 650 | 1 | ||||||||||||
| 700 | 1 | ||||||||||||
| 750 | 1 | ||||||||||||
| 790 | 1 | ||||||||||||
| 840 | 1 | ||||||||||||
| 890 | 1 | ||||||||||||
| 945 | 1 | ||||||||||||
| 995 | 1 | ||||||||||||
| 1010 | 1 | ||||||||||||
| 1025 | 2 | ||||||||||||
| 1040 | 2 | ||||||||||||
| 1089 | 1 | ||||||||||||
| 1090 | 1 | ||||||||||||
| 1094 | 1 | ||||||||||||
| 1120 | 1 | ||||||||||||
| 1122 | 1 | ||||||||||||
| 1140 | 1 | ||||||||||||
| 1141 | 1 | ||||||||||||
| 1158 | 1 1 | ||||||||||||
| 1192 | 1 | ||||||||||||
| 1200 | 1 | ||||||||||||
| 1210 | 2 1 | ||||||||||||
| 1222 | 1 | ||||||||||||
| 1227 | 1 | ||||||||||||
| 1229 | 1 | ||||||||||||
| 1230 | 1 | ||||||||||||
| 1257 | 1 | ||||||||||||
| 1258 | 1 | ||||||||||||
| 1277 | 1 | ||||||||||||
| 1278 | 1 | ||||||||||||
| 1280 | 1 1 | ||||||||||||
| 1284 | 1 | ||||||||||||
| 1291 | 1 | ||||||||||||
| 1296 | 1 | ||||||||||||
| 1309 | 1 | ||||||||||||
| 1310 | 1 | ||||||||||||
| 1312 | 1 | ||||||||||||
| 1314 | 1 | ||||||||||||
| 1316 | 1 | ||||||||||||
| 1318 | 1 | ||||||||||||
| 1340 | 1 | ||||||||||||
| 1343 | 1 | 1 | |||||||||||
| 1344 | 1 | ||||||||||||
| 1348 | 2 | ||||||||||||
| 1372 | 1 | 1 | |||||||||||
| 1373 | 1 | ||||||||||||
| 1374 | 1 | ||||||||||||
| 1375 | 1 | ||||||||||||
| 1380 | 1 | ||||||||||||
| 1392 | 1 | 1 | |||||||||||
| 1397 | 1 | 1 | |||||||||||
| 1400 | 1 | ||||||||||||
| 1412 | 1 | ||||||||||||
| 1422 | 1 | 1 | |||||||||||
| 1423 | 1 | 1 | |||||||||||
| 1428 | 1 | ||||||||||||
| 1430 | 1 | ||||||||||||
| 1433 | 1 | ||||||||||||
| 1434 | 1 | ||||||||||||
| 1447 | 1 | ||||||||||||
| 1448 | 1 | ||||||||||||
| 1454 | 1 | ||||||||||||
| 1455 | 1 | ||||||||||||
| 1460 | 1 | ||||||||||||
| 1465 | 1 | 1 | |||||||||||
| 1474 | 1 | ||||||||||||
| 1475 | 1 | 1 | |||||||||||
| 1479 | 1 | 1 | 1 1 | ||||||||||
| 1481 | 1 | 1 | |||||||||||
| 1489 | 1 1 | 1 1 1 | |||||||||||
| 1494 | 1 | ||||||||||||
| 1502 | 1 | 1 | |||||||||||
| 1506 | 1 | 1 | |||||||||||
| 1508 | 1 | ||||||||||||
| 1510 | 1 | 1 | |||||||||||
| 1512 | 1 | 1 | |||||||||||
| 1513 | 2 | 2 | |||||||||||
| 1523 | 1 | 1 | |||||||||||
| 1529 | 1 | 1 | |||||||||||
| 1541 | 1 | 1 1 | |||||||||||
| 1542 | 1 | ||||||||||||
| 1545 | 1 | 1 | |||||||||||
| 1550 | 1 | 1 | |||||||||||
| 1551 | 1 | 1 | |||||||||||
| 1558 | 1 | 1 | |||||||||||
| 1572 | 1 | 1 | |||||||||||
| 1573 | 1 | 1 | |||||||||||
| 1575 | 2 1 | ||||||||||||
| 1576 | 1 | ||||||||||||
| 1584 | 1 | 1 | 2 | ||||||||||
| 1592 | 1 | 1 | |||||||||||
| 1608 | 1 | ||||||||||||
| 1609 | 1 | 1 | |||||||||||
| 1615 | 1 | ||||||||||||
| 1628 | 1 | 1 | |||||||||||
| 1631 | 1 | 1 | |||||||||||
| 1633 | 1 | 1 1 | |||||||||||
| 1635 | 1 | ||||||||||||
| 1638 | 1 | 1 | |||||||||||
| 1640 | 1 | ||||||||||||
| 1641 | 1 | 1 | |||||||||||
| 1650 | 1 | 1 | |||||||||||
| 1658 | 1 | 1 | |||||||||||
| 1659 | 1 | ||||||||||||
| 1661 | 1 | 1 | |||||||||||
| 1662 | 1 | ||||||||||||
| 1666 | 1 | ||||||||||||
| 1670 | 1 | 1 | |||||||||||
| 1678 | 1 | 1 | |||||||||||
| 1679 | 1 | ||||||||||||
| 1685 | 1 | 1 | |||||||||||
| 1688 | 1 | ||||||||||||
| 1700 | 1 | ||||||||||||
| 1703 | 1 | 1 | |||||||||||
| 1714 | 1 | ||||||||||||
| 1716 | 1 | ||||||||||||
| 1719 | 1 | 2 | |||||||||||
| 1720 | 1 | ||||||||||||
| 1721 | 1 | ||||||||||||
| 1722 | 1 | 2 1 | |||||||||||
| 1724 | 1 | ||||||||||||
| 1725 | 1 | ||||||||||||
| 1726 | 1 | ||||||||||||
| 1731 | 1 | 1 1 | |||||||||||
| 1733 | 1 | 2 1 | |||||||||||
| 1737 | 1 | ||||||||||||
| 1741 | 1 | 1 1 | |||||||||||
| 1743 | 1 | ||||||||||||
| 1753 | 1 | ||||||||||||
| 1758 | 1 | ||||||||||||
| 1763 | 1 | 1 | |||||||||||
| 1771 | 1 | 1 | |||||||||||
| 1774 | 1 | 1 | |||||||||||
| 1780 | 1 | 1 | |||||||||||
| 1781 | 1 | 1 | |||||||||||
| 1786 | 1 | ||||||||||||
| 1787 | 1 | 1 | |||||||||||
| 1804 | 1 | 1 | |||||||||||
| 1811 | 1 | 1 | |||||||||||
| 1812 | 1 | 1 | 2 | ||||||||||
| 1814 | 1 | ||||||||||||
| 1816 | 1 | ||||||||||||
| 1817 | 1 | 1 | |||||||||||
| 1818 | 1 | 1 | |||||||||||
| 1820 | 1 | 1 | |||||||||||
| 1822 | 1 | ||||||||||||
| 1823 | 1 | 1 1 | |||||||||||
| 1824 | 1 | ||||||||||||
| 1829 | 1 | ||||||||||||
| 1831 | 1 | 1 | |||||||||||
| 1841 | 1 | ||||||||||||
| 1842 | 1 | 1 | |||||||||||
| 1847 | 1 | 1 | |||||||||||
| 1848 | 1 | 2 | |||||||||||
| 1850 | 1 | 1 | |||||||||||
| 1852 | 1 | 1 | |||||||||||
| 1853 | 1 | 2 | |||||||||||
| 1854 | 1 | ||||||||||||
| 1858 | 1 | 1 | |||||||||||
| 1864 | 1 1 | ||||||||||||
| 1868 | 1 | 2 | 2 1 | ||||||||||
| 1869 | 1 | ||||||||||||
| 1870 | 1 | 1 | |||||||||||
| 1871 | 1 | 1 | 1 | 1 1 1 | |||||||||
| 1876 | 1 | 1 | 2 | ||||||||||
| 1877 | 1 | 1 | |||||||||||
| 1878 | 1 | 1 | 3 | ||||||||||
| 1882 | 1 | ||||||||||||
| 1885 | 1 | 1 | |||||||||||
| 1889 | 1 1 | ||||||||||||
| 1891 | 1 | 1 | |||||||||||
| 1892 | 1 | 1 | |||||||||||
| 1894 | 1 | 1 | |||||||||||
| 1896 | 1 | 1 | |||||||||||
| 1897 | 1 | ||||||||||||
| 1898 | 1 | 1 | |||||||||||
| 1900 | 1 | 1 1 | |||||||||||
| 1901 | 1 | 3 | |||||||||||
| 1902 | 1 | 1 | 1 1 | ||||||||||
| 1903 | 1 | 2 | |||||||||||
| 1904 | 1 | ||||||||||||
| 1905 | 1 | 1 | |||||||||||
| 1906 | 1 | 1 | 1 1 | ||||||||||
| 1907 | 1 | ||||||||||||
| 1908 | 1 | 1 | 2 1 | ||||||||||
| 1909 | 1 | 1 | |||||||||||
| 1910 | 1 | 1 | |||||||||||
| 1911 | 1 | 1 | |||||||||||
| 1912 | 1 | 1 | |||||||||||
| 1914 | 1 | 1 | |||||||||||
| 1915 | 1 | 1 | 1 3 | ||||||||||
| 1916 | 1 | 1 | 1 1 | ||||||||||
| 1917 | 1 | 1 | 1 | 3 2 | |||||||||
| 1918 | 1 | 2 | 3 | ||||||||||
| 1919 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1920 | 1 | 1 | 3 | ||||||||||
| 1922 | 1 | 1 | |||||||||||
| 1923 | 1 | ||||||||||||
| 1925 | 1 | ||||||||||||
| 1926 | 1 | 1 | |||||||||||
| 1927 | 1 | 1 | |||||||||||
| 1929 | 1 | 1 | |||||||||||
| 1930 | 1 | 1 | 1 1 1 | ||||||||||
| 1931 | 1 | 1 1 | |||||||||||
| 1934 | 1 | 2 | |||||||||||
| 1935 | 1 | ||||||||||||
| 1936 | 1 | ||||||||||||
| 1938 | 1 | 1 | 1 | 1 | 1 3 | ||||||||
| 1939 | 1 | 1 | 2 | ||||||||||
| 1940 | 1 | 1 | |||||||||||
| 1942 | 1 | 1 1 | |||||||||||
| 1943 | 1 | 1 | 1 | 2 1 | |||||||||
| 1944 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1945 | 1 | 1 1 | 1 | 2 2 | |||||||||
| 1947 | 1 | 1 | 2 | ||||||||||
| 1948 | 1 1 | 1 | 2 1 | ||||||||||
| 1949 | 1 | 1 | 1 1 | 3 1 | |||||||||
| 1950 | 2 | 1 | 1 | 1 | 4 1 | ||||||||
| 1951 | 1 | 1 | 1 1 | ||||||||||
| 1952 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1954 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1955 | 1 | 1 | 2 | ||||||||||
| 1956 | 1 | 1 | 1 1 | ||||||||||
| 1957 | 1 | 1 | 1 1 | ||||||||||
| 1958 | 1 | 1 1 | |||||||||||
| 1959 | 1 | 1 | |||||||||||
| 1960 | 1 | 1 | 2 | ||||||||||
| 1961 | 1 | 1 | 1 1 | ||||||||||
| 1962 | 1 | ||||||||||||
| 1963 | 1 | 1 | 1 2 | ||||||||||
| 1964 | 1 | 1 | |||||||||||
| 1965 | 1 | 1 | |||||||||||
| 1966 | 1 | 1 | |||||||||||
| 1967 | 1 | 1 | |||||||||||
| 1968 | 1 | 1 | 2 | ||||||||||
| 1969 | 1 | 1 | 1 | 1 2 | |||||||||
| 1970 | 1 1 | 1 | 2 1 | 1 | 4 1 2 | ||||||||
| 1971 | 1 | 1 1 | |||||||||||
| 1972 | 1 | 1 | |||||||||||
| 1973 | 1 | 1 1 | |||||||||||
| 1974 | 1 | 1 | |||||||||||
| 1975 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 1976 | 1 | 1 | 2 | ||||||||||
| 1977 | 1 | 1 | |||||||||||
| 1978 | 1 | 1 | 2 | ||||||||||
| 1980 | 1 | 1 | 2 | 4 | |||||||||
| 1981 | 1 | 1 | 2 1 | ||||||||||
| 1982 | 1 | 1 | |||||||||||
| 1984 | 1 | 1 | |||||||||||
| 1985 | 1 | 1 | 3 | 1 | 5 1 1 | ||||||||
| 1986 | 1 | 1 | 1 | 3 | |||||||||
| 1987 | 1 | 1 | 1 | 2 1 | |||||||||
| 1989 | 1 | 1 | 1 1 | 3 1 | |||||||||
| 1992 | 1 | 1 | |||||||||||
| 1993 | 1 | 1 | 1 1 | ||||||||||
| 1995 | 1 | 1 | |||||||||||
| 1996 | 1 | 1 | |||||||||||
| 1999 | 1 | 1 | 1 | 2 2 | |||||||||
| 2000 | 1 | 1 1 | 1 | 1 | 4 1 | ||||||||
| 2001 | 1 | 1 | 2 | ||||||||||
| 2002 | 1 | 1 | 1 1 | ||||||||||
| 2003 | 1 | 1 | 1 | 1 | 3 1 | ||||||||
| 2004 | 2 | 1 | 1 | 1 | 1 | 4 1 1 | |||||||
| 2005 | 1 | 1 | 1 1 | ||||||||||
| 2006 | 1 | 1 | 1 | 3 | |||||||||
| 2007 | 1 | 2 | 3 | ||||||||||
| 2008 | 1 | 1 | 1 1 | 1 | 1 | 4 1 1 | |||||||
| 2009 | 1 | 1 | |||||||||||
| 2010 | 1 | 1 | 1 1 | ||||||||||
| 2011 | 1 | 1 | 1 | 1 | 2 1 1 | ||||||||
| 2012 | 1 | 1 | 1 | 1 | 2 1 1 | ||||||||
| 2013 | 1 | 1 | |||||||||||
| 2014 | 1 | 1 | |||||||||||
| 2015 | 1 | 1 | 2 | ||||||||||
| 2016 | 1 | 1 | 2 | 3 1 | |||||||||
| 2017 | 1 | 1 | 1 1 | ||||||||||
| 2018 | 1 | 1 | 1 1 | ||||||||||
| 2019 | 1 1 | 1 1 | |||||||||||
| 2020 | 1 | 1 | 1 2 | ||||||||||
| 2021 | 1 | 1 | 2 | ||||||||||
| Total | 12 6 5 | 15 4 3 | 17 5 3 | 9 7 5 | 13 6 6 | 11 4 8 | 16 2 3 | 25 5 3 | 20 4 10 1 | 17 6 6 | 10 9 6 1 | 12 3 10 | 177 61 68 2 |
Event graph by month Table of Birthdays
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.