These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.
| 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Parents | Willems Michel Edouard de la Tour | |||||||||
| Dalton Jane | ||||||||||
| Willems Jeremy Jason Hugh | ||||||||||
| Children | Willems Henry | |||||||||
| Willems Claire-Elise | ||||||||||
| Willems Charles | ||||||||||
| 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Parents | Willems Michel Edouard de la Tour | |||||||||
| Dalton Jane | ||||||||||
| Willems Melanie Patricia Jane | ||||||||||
| 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Willems Michel Edouard de la Tour | ||||||||||
| Dalton Jane | ||||||||||
| Children | Willems Jeremy Jason Hugh | |||||||||
| Willems Melanie Patricia Jane | ||||||||||
| Willems Edward David Peter | ||||||||||
| Willems David Michel de la Tour | ||||||||||
| 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
| Grandparents | Campbell Archibald | |||||||||||||||||||||
| Parents | Campbell Louisa Sophia | |||||||||||||||||||||
| Wurtele Jonathon Saxton Campbell | ||||||||||||||||||||||
| 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
| Grandparents | Campbell Archibald | |||||||||||||||||||||
| Parents | Campbell Louisa Sophia | |||||||||||||||||||||
| Wurtele Louisa | ||||||||||||||||||||||
| Rankine James | ||||||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.40l, on 21/07/2021. You can download it here.